فهرست منبع

rework of tokenomics template

mochet 4 سال پیش
والد
کامیت
e62af21963
2فایلهای تغییر یافته به همراه99 افزوده شده و 122 حذف شده
  1. 0 122
      Tokenomics_Network_Report_Template.md
  2. 99 0
      tokenomics-reports/templates/Tokenomics_Network_Report_Template.md

+ 0 - 122
Tokenomics_Network_Report_Template.md

@@ -1,122 +0,0 @@
-# Tokenomics + Network Report
-This is a report which explains the current state of the Joystream network in numbers. It pulls figures from the chain and tries to provide a basic level of information about the network, tokens and more. 
-
-## 1.0 Basic Information
-* Date Range: DD/MM/YYYY - DD/MM/YYYY
-* Council session #: XX
-* Starting block: 0
-* Block range: 12345678 - 12345678
-
-### 1.1 Block Generation Information
-| Property                        | This Session | All Sessions | % Change |
-|---------------------------------|--------------|--------------|----------|
-| Number of blocks                |              |              |          |
-| Block generation time (average) |              |              |          |
-| Number of nodes (average) |              |              |          |
-
-### 1.2 Token + USD Information
-| Property       | This Session | All Sessions | % Change |
-|----------------|--------------|--------------|----------|
-| Token Issuance |              |              |          |
-| Token Burn     |              |              |          |
-| USD Backing    |              |              |          |
-
-### 1.3 Membership Information
-| Property          | This Session | All Sessions | % Change |
-|-------------------|--------------|--------------|----------|
-| Number of members |              |              |          |
-
-## 2.0 Tokenomics
-### 2.1 Token generation breakdown
-| Property                    | This Session | All Sessions | % Change |
-|-----------------------------|--------------|--------------|----------|
-| Total Tokens Minted        |              |              |          |
-| Validator Role        |              |              |          |
-| Storage Role       |              |              |          |
-| Council Role |              |              |          |
-
-### 2.2 Mints 
-| Property                    | This Session | All Sessions | % Change |
-|-----------------------------|--------------|--------------|----------|
-| Council Mint Capacity        |              |              |          |
-| Council Mint Total Minted       |              |              |          |
-| Curator Mint Capacity |              |              |          |
-| Curator Mint Total Minted |              |              |          |
-
-## 3.0 Council
-* Council session #: XX
-* Number of council members:
-* Total number of proposals:
-### 3.1 Elections
-| Property                    | This Session | All Sessions | % Change |
-|-----------------------------|--------------|--------------|----------|
-| Total Applicants       |              |              |          |
-| Total Applicant Stake       |              |              |          |
-| Total Votes       |              |              |          |
-| Avg Votes per Applicant       |              |              |          |
-
-### 3.2 Proposals
-| Proposal Type                           | # of proposals during this session | Total number of proposal type |
-|-----------------------------------------|------------------------------------|-------------------------------|
-| Text                                    |                                    |                               |
-| Runtime Upgrade                         |                                    |                               |
-| Set Election Parameters                 |                                    |                               |
-| Spending                                |                                    |                               |
-| Set Lead                                |                                    |                               |
-| Set Content Working Group Mint Capacity |                                    |                               |
-| Evict Storage Provider                  |                                    |                               |
-| Set Validator Count                     |                                    |                               |
-| Set Storage Role Parameters             |                                    |                               |
-* Average time for proposal vote success:
-* Average overall time for proposal vote success:
-
-## 4 Roles
-### 4.1 Validator Information
-| Property                    | This Session | All Sessions | % Change |
-|-----------------------------|--------------|--------------|----------|
-| Number of validators        |              |              |          |
-| Validator total stake       |              |              |          |
-| Average stake per validator |              |              |          |
-| Tokens generated by validator role |              |              |          |
-
-### 4.2 Storage Role
-| Property                | This Session | All Sessions | % Change |
-|-------------------------|--------------|--------------|----------|
-| Number of storage nodes |              |              |          |
-| Content storage size    |              |              |          |
-| Total storage stake     |              |              |          |
-| Average storage stake   |              |              |          |
-| Storage Role Reward (/24h)   |              |              |          |
-
-### 4.3 Curator Role
-| Property                | This Session | All Sessions | % Change |
-|-------------------------|--------------|--------------|----------|
-| Mint Capacity |              |              |          |
-| Mint Tokens Generated (Total)    |              |              |          |
-| Curator roles filled     |              |              |          |
-
-
-## 5.0 User Generated Content
-### 5.1 Media & Uploads
-| Property                | This Session | All Sessions | % Change |
-|-------------------------|--------------|--------------|----------|
-| Number of uploads       |              |              |          |
-| Size of content         |              |              |          |
-| Average size of content |              |              |          |
-| Number of channels      |              |              |          |
-| Avg. uploads per channel      |              |              |          |
-
-### 5.2 Forum Activity
-| Property          | This Session | All Sessions | % Change |
-|-------------------|--------------|--------------|----------|
-| Number of threads |              |              |          |
-| Number of posts   |              |              |          |
-
-## 6 Todo / Ideas
-* Video duration
-* KPIs
-* Unique channels
-* Verified channels
-* Censored channels
-* Forum posts by subcategory
-* Total staked across platform

+ 99 - 0
tokenomics-reports/templates/Tokenomics_Network_Report_Template.md

@@ -0,0 +1,99 @@
+# Tokenomics + Network Report
+This is a report which explains the current state of the Joystream network in numbers. It pulls figures from the chain and tries to provide a basic level of information about the network, tokens and more. 
+
+## 1.0 Basic Information
+* Block range: 12345678 - 12345678
+* Date Range: DD/MM/YYYY - DD/MM/YYYY
+* Council session #: XX
+
+## 2.0 Tokenomics
+### 2.1 Token generation breakdown
+| Property                    | Start Block | End Block | % Change |
+|-----------------------------|--------------|--------------|----------|
+| Total Tokens Minted        |              |              |          |
+| Total Tokens Burned        |              |              |          |
+| Validator Role        |              |              |          |
+| Council Role |              |              |          |
+| Storage Role       |              |              |          |
+| Curator Role       |              |              |          |
+
+### 2.2 Mints 
+| Property                    | Start Block | End Block | % Change |
+|-----------------------------|--------------|--------------|----------|
+| Council Mint Total Minted       |              |              |          |
+| Curator Mint Total Minted |              |              |          |
+| Storage Mint Total Minted |              |              |          |
+
+## 3.0 Council
+* Council session #: XX
+* Number of council members:
+* Total number of proposals:
+* Total number of Approved proposals:
+
+* ### 3.1 Elections
+| Property                    | Start Block | End Block | % Change |
+|-----------------------------|--------------|--------------|----------|
+| Total Applicants       |              |              |          |
+| Total Applicant Stake       |              |              |          |
+| Total Votes       |              |              |          |
+
+## 4 Roles
+### 4.1 Validator Information
+* Block generation time (average):
+
+| Property                    | Start Block | End Block | % Change |
+|-----------------------------|--------------|--------------|----------|
+| Validator total stake       |              |              |          |
+
+### 4.2 Storage Role
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Mint Tokens Generated (Total)    |              |              |          |
+| Number of storage workers |              |              |          |
+| Total storage stake (workers + lead)  |              |              |          |
+| Total lead earned rewards   |              |              |          |
+| Total worker earned rewards   |              |              |          |
+| Total missed rewards   |              |              |          |
+| Total rewards   |              |              |          |
+
+### 4.3 Curator Role
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Mint Tokens Generated (Total)    |              |              |          |
+| Total lead earned rewards   |              |              |          |
+| Total worker earned rewards   |              |              |          |
+| Total missed rewards   |              |              |          |
+| Curator roles filled     |              |              |          |
+
+## 5.0 User Generated Content
+### 5.1 Membership Information
+| Property          | Start Block | End Block | % Change |
+|-------------------|--------------|--------------|----------|
+| Number of members |              |              |          |
+
+### 5.2 Media & Uploads
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of uploads       |              |              |          |
+| Size of content         |              |              |          |
+| Number of channels      |              |              |          |
+
+### 5.3 Forum Activity
+| Property          | Start Block | End Block | % Change |
+|-------------------|--------------|--------------|----------|
+| Number of categories |              |              |          |
+| Number of threads |              |              |          |
+| Number of posts   |              |              |          |
+
+## 6 Todo / Ideas
+These are properties that are a bit difficult to currently work with, but can be added in future reports:
+* Video duration
+* Unique channels
+* Verified channels
+* Censored channels
+* Forum posts by subcategory
+* Total staked across platform
+* Avg. uploads per channel
+* Average time for proposal vote success:
+* Average overall time for proposal vote success:
+* USD backing