|
@@ -1,122 +0,0 @@
|
|
-# Tokenomics + Network Report
|
|
|
|
-This is a report which explains the current state of the Joystream network in numbers. It pulls figures from the chain and tries to provide a basic level of information about the network, tokens and more.
|
|
|
|
-
|
|
|
|
-## 1.0 Basic Information
|
|
|
|
-* Date Range: DD/MM/YYYY - DD/MM/YYYY
|
|
|
|
-* Council session #: XX
|
|
|
|
-* Starting block: 0
|
|
|
|
-* Block range: 12345678 - 12345678
|
|
|
|
-
|
|
|
|
-### 1.1 Block Generation Information
|
|
|
|
-| Property | This Session | All Sessions | % Change |
|
|
|
|
-|---------------------------------|--------------|--------------|----------|
|
|
|
|
-| Number of blocks | | | |
|
|
|
|
-| Block generation time (average) | | | |
|
|
|
|
-| Number of nodes (average) | | | |
|
|
|
|
-
|
|
|
|
-### 1.2 Token + USD Information
|
|
|
|
-| Property | This Session | All Sessions | % Change |
|
|
|
|
-|----------------|--------------|--------------|----------|
|
|
|
|
-| Token Issuance | | | |
|
|
|
|
-| Token Burn | | | |
|
|
|
|
-| USD Backing | | | |
|
|
|
|
-
|
|
|
|
-### 1.3 Membership Information
|
|
|
|
-| Property | This Session | All Sessions | % Change |
|
|
|
|
-|-------------------|--------------|--------------|----------|
|
|
|
|
-| Number of members | | | |
|
|
|
|
-
|
|
|
|
-## 2.0 Tokenomics
|
|
|
|
-### 2.1 Token generation breakdown
|
|
|
|
-| Property | This Session | All Sessions | % Change |
|
|
|
|
-|-----------------------------|--------------|--------------|----------|
|
|
|
|
-| Total Tokens Minted | | | |
|
|
|
|
-| Validator Role | | | |
|
|
|
|
-| Storage Role | | | |
|
|
|
|
-| Council Role | | | |
|
|
|
|
-
|
|
|
|
-### 2.2 Mints
|
|
|
|
-| Property | This Session | All Sessions | % Change |
|
|
|
|
-|-----------------------------|--------------|--------------|----------|
|
|
|
|
-| Council Mint Capacity | | | |
|
|
|
|
-| Council Mint Total Minted | | | |
|
|
|
|
-| Curator Mint Capacity | | | |
|
|
|
|
-| Curator Mint Total Minted | | | |
|
|
|
|
-
|
|
|
|
-## 3.0 Council
|
|
|
|
-* Council session #: XX
|
|
|
|
-* Number of council members:
|
|
|
|
-* Total number of proposals:
|
|
|
|
-### 3.1 Elections
|
|
|
|
-| Property | This Session | All Sessions | % Change |
|
|
|
|
-|-----------------------------|--------------|--------------|----------|
|
|
|
|
-| Total Applicants | | | |
|
|
|
|
-| Total Applicant Stake | | | |
|
|
|
|
-| Total Votes | | | |
|
|
|
|
-| Avg Votes per Applicant | | | |
|
|
|
|
-
|
|
|
|
-### 3.2 Proposals
|
|
|
|
-| Proposal Type | # of proposals during this session | Total number of proposal type |
|
|
|
|
-|-----------------------------------------|------------------------------------|-------------------------------|
|
|
|
|
-| Text | | |
|
|
|
|
-| Runtime Upgrade | | |
|
|
|
|
-| Set Election Parameters | | |
|
|
|
|
-| Spending | | |
|
|
|
|
-| Set Lead | | |
|
|
|
|
-| Set Content Working Group Mint Capacity | | |
|
|
|
|
-| Evict Storage Provider | | |
|
|
|
|
-| Set Validator Count | | |
|
|
|
|
-| Set Storage Role Parameters | | |
|
|
|
|
-* Average time for proposal vote success:
|
|
|
|
-* Average overall time for proposal vote success:
|
|
|
|
-
|
|
|
|
-## 4 Roles
|
|
|
|
-### 4.1 Validator Information
|
|
|
|
-| Property | This Session | All Sessions | % Change |
|
|
|
|
-|-----------------------------|--------------|--------------|----------|
|
|
|
|
-| Number of validators | | | |
|
|
|
|
-| Validator total stake | | | |
|
|
|
|
-| Average stake per validator | | | |
|
|
|
|
-| Tokens generated by validator role | | | |
|
|
|
|
-
|
|
|
|
-### 4.2 Storage Role
|
|
|
|
-| Property | This Session | All Sessions | % Change |
|
|
|
|
-|-------------------------|--------------|--------------|----------|
|
|
|
|
-| Number of storage nodes | | | |
|
|
|
|
-| Content storage size | | | |
|
|
|
|
-| Total storage stake | | | |
|
|
|
|
-| Average storage stake | | | |
|
|
|
|
-| Storage Role Reward (/24h) | | | |
|
|
|
|
-
|
|
|
|
-### 4.3 Curator Role
|
|
|
|
-| Property | This Session | All Sessions | % Change |
|
|
|
|
-|-------------------------|--------------|--------------|----------|
|
|
|
|
-| Mint Capacity | | | |
|
|
|
|
-| Mint Tokens Generated (Total) | | | |
|
|
|
|
-| Curator roles filled | | | |
|
|
|
|
-
|
|
|
|
-
|
|
|
|
-## 5.0 User Generated Content
|
|
|
|
-### 5.1 Media & Uploads
|
|
|
|
-| Property | This Session | All Sessions | % Change |
|
|
|
|
-|-------------------------|--------------|--------------|----------|
|
|
|
|
-| Number of uploads | | | |
|
|
|
|
-| Size of content | | | |
|
|
|
|
-| Average size of content | | | |
|
|
|
|
-| Number of channels | | | |
|
|
|
|
-| Avg. uploads per channel | | | |
|
|
|
|
-
|
|
|
|
-### 5.2 Forum Activity
|
|
|
|
-| Property | This Session | All Sessions | % Change |
|
|
|
|
-|-------------------|--------------|--------------|----------|
|
|
|
|
-| Number of threads | | | |
|
|
|
|
-| Number of posts | | | |
|
|
|
|
-
|
|
|
|
-## 6 Todo / Ideas
|
|
|
|
-* Video duration
|
|
|
|
-* KPIs
|
|
|
|
-* Unique channels
|
|
|
|
-* Verified channels
|
|
|
|
-* Censored channels
|
|
|
|
-* Forum posts by subcategory
|
|
|
|
-* Total staked across platform
|
|
|