Joystream Stats 42b75d2732 fixes in Council 40 minutes 9160c215e7ddab99582340678e939f33d7cdf330 | 2 éve | |
---|---|---|
.. | ||
council-survey | 3 éve | |
guides | 2 éve | |
kpi | 2 éve | |
reports | 2 éve | |
rules | 2 éve | |
submission-log | 3 éve | |
templates | 2 éve | |
tokenomics | 2 éve | |
README.md | 2 éve | |
council_tasks_rate_sheet.md | 2 éve | |
jsg_requests.md | 2 éve | |
spending_proposal_categories.csv | 2 éve | |
spending_proposal_categories.json | 2 éve |
proposal_guidelines.md Files_and_Folders_Naming_Rules.md continuously_updated_files.md
Please follow the community etiquette.
Guides
No rules