Joystream Stats 42b75d2732 fixes in Council 40 minutes 9160c215e7ddab99582340678e939f33d7cdf330 | %!s(int64=2) %!d(string=hai) anos | |
---|---|---|
.. | ||
council-survey | %!s(int64=3) %!d(string=hai) anos | |
guides | %!s(int64=2) %!d(string=hai) anos | |
kpi | %!s(int64=2) %!d(string=hai) anos | |
reports | %!s(int64=2) %!d(string=hai) anos | |
rules | %!s(int64=2) %!d(string=hai) anos | |
submission-log | %!s(int64=3) %!d(string=hai) anos | |
templates | %!s(int64=2) %!d(string=hai) anos | |
tokenomics | %!s(int64=2) %!d(string=hai) anos | |
README.md | %!s(int64=2) %!d(string=hai) anos | |
council_tasks_rate_sheet.md | %!s(int64=2) %!d(string=hai) anos | |
jsg_requests.md | %!s(int64=2) %!d(string=hai) anos | |
spending_proposal_categories.csv | %!s(int64=2) %!d(string=hai) anos | |
spending_proposal_categories.json | %!s(int64=2) %!d(string=hai) anos |
proposal_guidelines.md Files_and_Folders_Naming_Rules.md continuously_updated_files.md
Please follow the community etiquette.
Guides
No rules