Quellcode durchsuchen

update tokenomics reports

Joystream Stats vor 3 Jahren
Ursprung
Commit
1c379a3b0d
26 geänderte Dateien mit 2028 neuen und 1474 gelöschten Zeilen
  1. 54 27
      council/tokenomics/antioch-3/Council_Round0_0-86400_Tokenomics_Report.md
  2. 64 37
      council/tokenomics/antioch-3/Council_Round1_118800-277199_Tokenomics_Report.md
  3. 67 36
      council/tokenomics/antioch-3/Council_Round2_277200-377999_Tokenomics_Report.md
  4. 72 41
      council/tokenomics/antioch-3/Council_Round3_378000-478799_Tokenomics_Report.md
  5. 77 46
      council/tokenomics/antioch-3/Council_Round4_478800-579599_Tokenomics_Report.md
  6. 77 46
      council/tokenomics/antioch-3/Council_Round5_579600-680399_Tokenomics_Report.md
  7. 72 42
      council/tokenomics/antioch-3/Council_Round6_680400-781199_Tokenomics_Report.md
  8. 73 55
      council/tokenomics/sumer-4/Council_Round10_1083600-1184399_Tokenomics_Report.md
  9. 87 61
      council/tokenomics/sumer-4/Council_Round11_1184400-1285199_Tokenomics_Report.md
  10. 83 62
      council/tokenomics/sumer-4/Council_Round12_1285200-1385999_Tokenomics_Report.md
  11. 84 61
      council/tokenomics/sumer-4/Council_Round13_1386000-1486799_Tokenomics_Report.md
  12. 82 61
      council/tokenomics/sumer-4/Council_Round14_1486800-1587599_Tokenomics_Report.md
  13. 88 67
      council/tokenomics/sumer-4/Council_Round15_1587600-1688399_Tokenomics_Report.md
  14. 83 58
      council/tokenomics/sumer-4/Council_Round16_1688400-1789199_Tokenomics_Report.md
  15. 81 59
      council/tokenomics/sumer-4/Council_Round17_1789200-1889999_Tokenomics_Report.md
  16. 81 60
      council/tokenomics/sumer-4/Council_Round18_1890000-1990799_Tokenomics_Report.md
  17. 78 60
      council/tokenomics/sumer-4/Council_Round19_1990800-2091599_Tokenomics_Report.md
  18. 77 56
      council/tokenomics/sumer-4/Council_Round20_2091600-2192399_Tokenomics_Report.md
  19. 79 58
      council/tokenomics/sumer-4/Council_Round21_2192400-2293199_Tokenomics_Report.md
  20. 85 86
      council/tokenomics/sumer-4/Council_Round22_2293200-2393999_Tokenomics_Report.md
  21. 85 85
      council/tokenomics/sumer-4/Council_Round23_2394000-2494799_Tokenomics_Report.md
  22. 85 86
      council/tokenomics/sumer-4/Council_Round24_2494800-2595599_Tokenomics_Report.md
  23. 85 85
      council/tokenomics/sumer-4/Council_Round25_2595600-2696399_Tokenomics_Report.md
  24. 79 44
      council/tokenomics/sumer-4/Council_Round7_781200-881999_Tokenomics_Report.md
  25. 79 45
      council/tokenomics/sumer-4/Council_Round8_882000-982799_Tokenomics_Report.md
  26. 71 50
      council/tokenomics/sumer-4/Council_Round9_982800-1083599_Tokenomics_Report.md

+ 54 - 27
council/tokenomics/antioch-3/Council_Round0_0-86400_Tokenomics_Report.md

@@ -2,7 +2,7 @@
 This is a report which explains the current state of the Joystream network in numbers. It pulls figures from the chain and tries to provide a basic level of information about the network, tokens and more. 
 
 ## 1.0 Basic Information
-* Block range: 0 - 86400
+* Block range: 0 - 86399
 * Date Range: 1/1/1970 - 4/13/2021
 * Council session #: 0
 
@@ -11,26 +11,44 @@ This is a report which explains the current state of the Joystream network in nu
 | Property            | Start Block | End Block | % Change |
 |---------------------|--------------|--------------|----------|
 | Total Tokens Minted |  440650492 | 443371461 | 0.62 |
+| USD Pool |  18141.519855630835 | 17839.213895831173 | -1.67 |
 
 | Property            | Value        |
 |---------------------|--------------|
-| Total Tokens Burned | 4000000 | 
-| Validator Role      |  1044962            | 
-| Council Role        | 0             | 
-| Storage Role        | 0             | 
-| Curator Role        | 0             | 
+| Total Tokens Burned | 7652985 |
+| Spending Proposals (Executed) | 5982885 |
+| Bounties paid       | 2444988 |
+| Validator Role      | 1044962 |
+| Storage Role        | 0 |
+| Curator Role        | 0.00 |
+| Operations Role     | 0 |
+
+### 2.2 Fiat Pool
+| Property            | Start Block, USD | End Block, USD | % Change |
+|---------------------|--------------|--------------|----------|
+| USD Pool | 18141.519855630835 | 17839.213895831173 | -1.67 |
 
 
 
-### 2.2 Mints 
+### 2.3 Mints
 | Property                    | Start Block           | End Block | % Change |
 |-----------------------------|-----------------------|--------------|----------|
-| Council Mint Total Minted   | 0  |  8898885 |Infinity          |
-| Curator Mint Total Minted   |  0 | 0| 0          |
-| Storage Mint Total Minted   |  0 |  0            |  0        |
+| Council Mint Total Minted   | 0  | 8898885 |100 |
+| Curator Mint Total Minted   | 0 | 0 | 0 |
+| Storage Mint Total Minted   | 0 | 0 | 0 |
+| Operations Mint Total Minted | 0 | 8898885 | 100 |
+
+
+### 2.4 tJOY Inflation
+
+* Start Block Exchange Rate, USD/1M tJOY: 41.18465404653961
+* End Block Exchange Rate, USD/1M tJOY: 40.24049441395408
+* Inflation, %: 2.35
+
+Negative value indicates deflation
 
 ## 3.0 Council
-* Council session #: 0
+* Council session #: -2
 * Number of council members: 16
 * Total number of proposals: 14
 * Total number of Approved proposals: 6
@@ -38,30 +56,39 @@ This is a report which explains the current state of the Joystream network in nu
 ### 3.1 Elections
 | Property                    | Start Block  |
 |-----------------------------|--------------|
-| Total Applicants            |0              |
-| Total Applicant Stake       |0              |
-| Total Votes                 |0             |
+| Total Applicants            | 0 |
+| Total Applicant Stake       | 0 |
+| Total Votes                 | 0 |
 
 ## 4 Roles
 ### 4.1 Validator Information
 * Block generation time (average): 18730.6
 
-| Property                    | Start Block | End Block | % Change |
-|-----------------------------|--------------|--------------|----------|
-| Number of Validators       |  4 / 100 | 100 / 100 | 2400 |
-| Validator Total Stake       | 20000 | 79531177 | 397555.89 |
+| Property                   | Start Block | End Block | % Change |
+|----------------------------|--------------|--------------|----------|
+| Number of Validators       | 4 / 100 | 100 / 100 | 2400 |
+| Validator Total Stake      | 20000 | 79531177 | 397555.89 |
 
 
 ### 4.2 Storage Role
 | Property                | Start Block | End Block | % Change |
 |-------------------------|--------------|--------------|----------|
-| Number of Storage Workers | 0  |  2 | Infinity |
-| Total Storage Stake (workers + lead)  | 0 |  0 | 0 |
+| Number of Storage Workers | 0 | 2 | 100 |
+| Total Storage Stake (workers + lead) | 0 | 0 | 0 |
+
 
 ### 4.3 Curator Role
 | Property                | Start Block | End Block | % Change |
 |-------------------------|--------------|--------------|----------|
-| Number of Curators      | 0 | 1 | Infinity |
+| Number of Curators      | 0 | 1 | 100 |
+
+
+### 4.4 Operations Role
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 0 | 0 | 0 |
+| Total Operations Stake (workers + lead) | 0 | 0 | 0 |
+
 
 ## 5.0 User Generated Content
 ### 5.1 Membership Information
@@ -72,13 +99,13 @@ This is a report which explains the current state of the Joystream network in nu
 ### 5.2 Media & Uploads
 | Property                | Start Block | End Block | % Change |
 |-------------------------|--------------|--------------|----------|
-| Number of uploads       | 0 | 330  |  Infinity |
-| Size of content (MB)        |  0 |  52680.42 | Infinity          |
-| Number of channels      |  0 | 31 | Infinity |
+| Number of uploads       | 0 | 330 | 100 |
+| Size of content (MB)    | 0 | 52680.42 | 100 |
+| Number of channels      | 0 | 31 | 100 |
 
 ### 5.3 Forum Activity
 | Property          | Start Block | End Block | % Change |
 |-------------------|--------------|--------------|----------|
-| Number of categories | 50 | 50 | 0         |
-| Number of threads    | 342| 345 | 0.88         |
-| Number of posts      | 2094 | 2123            |  1.38        |
+| Number of categories | 50 | 50 | 0 |
+| Number of threads    | 342 | 345 | 0.88 |
+| Number of posts      | 2094 | 2123 | 1.38 |

+ 64 - 37
council/tokenomics/antioch-3/Council_Round1_118800-277199_Tokenomics_Report.md

@@ -2,36 +2,57 @@
 This is a report which explains the current state of the Joystream network in numbers. It pulls figures from the chain and tries to provide a basic level of information about the network, tokens and more. 
 
 ## 1.0 Basic Information
-* Block range: 118800 - 277200
-* Date Range: 4/15/2021 - 4/26/2021
-* Council session #: 1
+* Block range: 118800 - 277199
+* Date Range: 4/15/2021 - 4/27/2021
+* Council session #: 0
 
 ## 2.0 Tokenomics
 ### 2.1 Token generation breakdown
 | Property            | Start Block | End Block | % Change |
 |---------------------|--------------|--------------|----------|
 | Total Tokens Minted |  444243228 | 473119342 | 6.5 |
+| USD Pool |  17712.58320808742 | 18712.58320808742 | 5.65 |
 
 | Property            | Value        |
 |---------------------|--------------|
-| Total Tokens Burned | 3250000           | 
-| Spending Proposals (Executed)   |  47775170                  |
-| Bounties paid       |  9176989                           |
-| Validator Role      |  6322734            | 
-| Council Role        | 0             | 
-| Storage Role        | 1012000             | 
-| Curator Role        | 2772000             |
+| Total Tokens Burned | 3250000 |
+| Spending Proposals (Executed) | 21487585 |
+| Bounties paid       | 18102585 |
+| Validator Role      | 6322734 |
+| Storage Role        | 1011993.61 |
+| Curator Role        | 2771982.50 |
+| Operations Role     | 0 |
+
+### 2.2 Fiat Pool
+| Property            | Start Block, USD | End Block, USD | % Change |
+|---------------------|--------------|--------------|----------|
+| USD Pool | 17712.58320808742 | 18712.58320808742 | 5.65 |
+
+| Refill, USD | Reason | Block # |
+|---------------------|--------------|--------------|
+|500|recurring antioch 0|229518|
+|500|recurring antioch 1|229522|
 
 
 ### 2.3 Mints 
 | Property                    | Start Block           | End Block | % Change |
 |-----------------------------|-----------------------|--------------|----------|
-| Council Mint Total Minted   | 8898885  |  34274470 |285.15          |
-| Curator Mint Total Minted   |  0 | 454000| Infinity          |
-| Storage Mint Total Minted   |  0 |  0            |  0        |
+| Council Mint Total Minted   | 8898885  | 34274470 |285.15 |
+| Curator Mint Total Minted   | 0 | 454000 | 100 |
+| Storage Mint Total Minted   | 0 | 0 | 0 |
+| Operations Mint Total Minted | 8898885 | 34274470 | 285.15 |
+
+
+### 2.4 tJOY Inflation
+
+* Start Block Exchange Rate, USD/1M tJOY: 38.96328853653879
+* End Block Exchange Rate, USD/1M tJOY: 38.96328853653879
+* Inflation, %: 0
+
+Negative value indicates deflation
 
 ## 3.0 Council
-* Council session #: 2
+* Council session #: 0
 * Number of council members: 16
 * Total number of proposals: 27
 * Total number of Approved proposals: 28
@@ -39,29 +60,26 @@ This is a report which explains the current state of the Joystream network in nu
 ### 3.1 Elections
 | Property                    | Start Block  |
 |-----------------------------|--------------|
-| Total Applicants            |29              |
-| Total Applicant Stake       |37908656              |
-| Total Votes                 |63             |
+| Total Applicants            | 29 |
+| Total Applicant Stake       | 37908656 |
+| Total Votes                 | 63 |
 
 ## 4 Roles
 ### 4.1 Validator Information
 * Block generation time (average): 6.02
 
-| Property                    | Start Block | End Block | % Change |
-|-----------------------------|--------------|--------------|----------|
-| Number of Validators       |  100 / 100 | 100 / 100 | 0 |
-| Validator Total Stake       | 82735596 | 100009014 | 20.88 |
+| Property                   | Start Block | End Block | % Change |
+|----------------------------|--------------|--------------|----------|
+| Number of Validators       | 100 / 100 | 100 / 100 | 0 |
+| Validator Total Stake      | 82735596 | 100009014 | 20.88 |
 
 
 ### 4.2 Storage Role
 | Property                | Start Block | End Block | % Change |
 |-------------------------|--------------|--------------|----------|
-| Number of Storage Workers | 2  |  2 | 0 |
-| Total Storage Stake (workers + lead)  | 0 |  50000 | Infinity |
+| Number of Storage Workers | 2 | 2 | 0 |
+| Total Storage Stake (workers + lead) | 0 | 0 | 0 |
 
-Role occupants:  
-@maks_malensek (5GYWp1NM9J21QZzkouCDKCuBCnu92o921ySEcxdas2s3pUCg)  
-@joystream_storage_member (5EyTk4G9zt5wApxwK6MbPWQfRY6xy2nxfq8V6EXWfHxP5jou)  
 
 
 ### 4.3 Curator Role
@@ -69,12 +87,21 @@ Role occupants:
 |-------------------------|--------------|--------------|----------|
 | Number of Curators      | 1 | 5 | 400 |
 
-Role occupants:  
-@oiclid (5GW7zRKYs2hVa4zAzA2ZspuFgVF7DBvCftmdBdfZAbb98k25)  
-@svasilenko (5EC8rRbmeEDxkeUScgykBVrqHoe1tdFipcphPN8jsETw4cRb)  
-@meskalin (5GRBP7dYbiWxWLyo9u8V3KQ9sTbTEvtRkxJk28yR4rvuZTqF)  
-@leet_joy (5EqVuvYEyzCa7xuEZYw9FM5Vkd7FaTcq5CKKN2LuSNqqv8FP)  
-@igrex (5H3hJqNb8Je2sfcGkxFQqsxn1FTy96bHrRW6wGCDwiLeCW1i)  
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 1 | [@igrex](https://pioneer.joystreamstats.live/#/members/igrex) | active | 6 | 0.4 | 0.4 |
+| 2 | [@leet_joy](https://pioneer.joystreamstats.live/#/members/leet_joy) | active | 3 | 0.0 | 0.0 |
+| 3 | [@meskalin](https://pioneer.joystreamstats.live/#/members/meskalin) | active | 3 | 0.0 | 0.0 |
+| 4 | [@svasilenko](https://pioneer.joystreamstats.live/#/members/svasilenko) | active | 3 | 0.0 | 0.0 |
+| 5 | [@oiclid](https://pioneer.joystreamstats.live/#/members/oiclid) | active | 3 | 0.0 | 0.0 |
+
+
+### 4.4 Operations Role
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 0 | 0 | 0 |
+| Total Operations Stake (workers + lead) | 0 | 0 | 0 |
+
 
 
 ## 5.0 User Generated Content
@@ -87,12 +114,12 @@ Role occupants:
 | Property                | Start Block | End Block | % Change |
 |-------------------------|--------------|--------------|----------|
 | Number of uploads       | 340 | 388  |  14.12 |
-| Size of content (MB)        |  57195.02 |  74702.84 | 30.61          |
-| Number of channels      |  31 | 44 | 41.94 |
+| Size of content (MB     | 57195.02 | 74702.84 | 30.61 |
+| Number of channels      | 31 | 44 | 41.94 |
 
 ### 5.3 Forum Activity
 | Property          | Start Block | End Block | % Change |
 |-------------------|--------------|--------------|----------|
-| Number of categories | 50 | 50 | 0         |
-| Number of threads    | 348| 373 | 7.18         |
-| Number of posts      | 2160 | 2314            |  7.13        |
+| Number of categories | 50 | 50 | 0 |
+| Number of threads    | 348 | 373 | 7.18 |
+| Number of posts      | 2160 | 2314 | 7.13 |

+ 67 - 36
council/tokenomics/antioch-3/Council_Round2_277200-377999_Tokenomics_Report.md

@@ -2,8 +2,8 @@
 This is a report which explains the current state of the Joystream network in numbers. It pulls figures from the chain and tries to provide a basic level of information about the network, tokens and more. 
 
 ## 1.0 Basic Information
-* Block range: 277200 - 378000
-* Date Range: 4/26/2021 - 5/3/2021
+* Block range: 277200 - 377999
+* Date Range: 4/27/2021 - 5/4/2021
 * Council session #: 2
 
 ## 2.0 Tokenomics
@@ -11,24 +11,46 @@ This is a report which explains the current state of the Joystream network in nu
 | Property            | Start Block | End Block | % Change |
 |---------------------|--------------|--------------|----------|
 | Total Tokens Minted |  473119342 | 552036214 | 16.68 |
+| USD Pool |  18712.58320808742 | 20641.58320808742 | 10.31 |
 
 | Property            | Value        |
 |---------------------|--------------|
-| Total Tokens Burned | 0           | 
-| Spending Proposals (Executed)   |  53583140                  |
-| Bounties paid       |  21542226                           |
-| Validator Role      |  3663208            | 
-| Council Role        | 0             | 
-| Storage Role        | 772800             | 
-| Curator Role        | 3379600             |
+| Total Tokens Burned | 0 |
+| Spending Proposals (Executed) | 21542226 |
+| Bounties paid       | 21542226 |
+| Validator Role      | 3663208 |
+| Storage Role        | 772792.33 |
+| Curator Role        | 3379566.47 |
+| Operations Role     | 0 |
+
+### 2.2 Fiat Pool
+| Property            | Start Block, USD | End Block, USD | % Change |
+|---------------------|--------------|--------------|----------|
+| USD Pool | 18712.58320808742 | 20641.58320808742 | 10.31 |
+
+| Refill, USD | Reason | Block # |
+|---------------------|--------------|--------------|
+|1601|kpi1 antioch|328849|
+|100|bounty13-1|356824|
+|228||371479|
 
 
 ### 2.3 Mints 
 | Property                    | Start Block           | End Block | % Change |
 |-----------------------------|-----------------------|--------------|----------|
-| Council Mint Total Minted   | 34274470  |  59704696 |74.2          |
-| Curator Mint Total Minted   |  454000 | 3317000| 630.62          |
-| Storage Mint Total Minted   |  0 |  667000            |  Infinity        |
+| Council Mint Total Minted   | 34274470  | 59704696 |74.2 |
+| Curator Mint Total Minted   | 454000 | 3317000 | 630.62 |
+| Storage Mint Total Minted   | 0 | 667000 | 100 |
+| Operations Mint Total Minted | 34274470 | 59704696 | 74.2 |
+
+
+### 2.4 tJOY Inflation
+
+* Start Block Exchange Rate, USD/1M tJOY: 20313583208.08742
+* End Block Exchange Rate, USD/1M tJOY: 38.53042723913961
+* Inflation, %: 52720887426.14
+
+Negative value indicates deflation
 
 ## 3.0 Council
 * Council session #: 2
@@ -39,41 +61,50 @@ This is a report which explains the current state of the Joystream network in nu
 ### 3.1 Elections
 | Property                    | Start Block  |
 |-----------------------------|--------------|
-| Total Applicants            |24              |
-| Total Applicant Stake       |9735500              |
-| Total Votes                 |58             |
+| Total Applicants            | 24 |
+| Total Applicant Stake       | 9735500 |
+| Total Votes                 | 58 |
 
 ## 4 Roles
 ### 4.1 Validator Information
 * Block generation time (average): 6.01
 
-| Property                    | Start Block | End Block | % Change |
-|-----------------------------|--------------|--------------|----------|
-| Number of Validators       |  100 / 100 | 100 / 100 | 0 |
-| Validator Total Stake       | 100009014 | 106764951 | 6.76 |
+| Property                   | Start Block | End Block | % Change |
+|----------------------------|--------------|--------------|----------|
+| Number of Validators       | 100 / 100 | 100 / 100 | 0 |
+| Validator Total Stake      | 100009014 | 106764951 | 6.76 |
 
 
 ### 4.2 Storage Role
 | Property                | Start Block | End Block | % Change |
 |-------------------------|--------------|--------------|----------|
-| Number of Storage Workers | 2  |  2 | 0 |
-| Total Storage Stake (workers + lead)  | 50000 |  50000 | 0 |   
+| Number of Storage Workers | 2 | 2 | 0 |
+| Total Storage Stake (workers + lead) | 0 | 0 | 0 |
 
-Role occupants:  
-@maks_malensek | (5GYWp1NM9J21QZzkouCDKCuBCnu92o921ySEcxdas2s3pUCg)  
-@joystream_storage_member | (5EyTk4G9zt5wApxwK6MbPWQfRY6xy2nxfq8V6EXWfHxP5jou)  
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 2 | [@maks_malensek](https://pioneer.joystreamstats.live/#/members/maks_malensek) | active | 8 | 0.7 | 0.7 |
 
 
 ### 4.3 Curator Role
 | Property                | Start Block | End Block | % Change |
 |-------------------------|--------------|--------------|----------|
-| Number of Curators      | 5 | 4 | -20 |   
+| Number of Curators      | 5 | 4 | -20 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 1 | [@igrex](https://pioneer.joystreamstats.live/#/members/igrex) | active | 13 | 1.1 | 1.5 |
+| 2 | [@leet_joy](https://pioneer.joystreamstats.live/#/members/leet_joy) | active | 7 | 0.5 | 0.5 |
+| 3 | [@meskalin](https://pioneer.joystreamstats.live/#/members/meskalin) | active | 7 | 0.5 | 0.5 |
+| 5 | [@oiclid](https://pioneer.joystreamstats.live/#/members/oiclid) | active | 7 | 0.5 | 0.5 |
+
+
+### 4.4 Operations Role
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 0 | 0 | 0 |
+| Total Operations Stake (workers + lead) | 0 | 0 | 0 |
 
-Role occupants:  
-@oiclid | (5GW7zRKYs2hVa4zAzA2ZspuFgVF7DBvCftmdBdfZAbb98k25)  
-@joystream_storage_member | (5EyTk4G9zt5wApxwK6MbPWQfRY6xy2nxfq8V6EXWfHxP5jou)  
-@meskalin | (5GRBP7dYbiWxWLyo9u8V3KQ9sTbTEvtRkxJk28yR4rvuZTqF)  
-@leet_joy | (5EqVuvYEyzCa7xuEZYw9FM5Vkd7FaTcq5CKKN2LuSNqqv8FP)  
 
 
 ## 5.0 User Generated Content
@@ -85,13 +116,13 @@ Role occupants:
 ### 5.2 Media & Uploads
 | Property                | Start Block | End Block | % Change |
 |-------------------------|--------------|--------------|----------|
-| Number of uploads       | 388 | 421  |  8.51 |
-| Size of content (MB)        |  74702.84 |  79852.53 | 6.89          |
-| Number of channels      |  44 | 55 | 25 |
+| Number of uploads       | 388 | 421 | 8.51 |
+| Size of content (MB)    | 74702.84 |  79852.53 | 6.89 |
+| Number of channels      | 44 | 55 | 25 |
 
 ### 5.3 Forum Activity
 | Property          | Start Block | End Block | % Change |
 |-------------------|--------------|--------------|----------|
-| Number of categories | 50 | 50 | 0         |
-| Number of threads    | 373| 383 | 2.68         |
-| Number of posts      | 2314 | 2545            |  9.98        |
+| Number of categories | 50 | 50 | 0 |
+| Number of threads    | 373 | 383 | 2.68 |
+| Number of posts      | 2314 | 2545 | 9.98 |

+ 72 - 41
council/tokenomics/antioch-3/Council_Round3_378000-478799_Tokenomics_Report.md

@@ -2,8 +2,8 @@
 This is a report which explains the current state of the Joystream network in numbers. It pulls figures from the chain and tries to provide a basic level of information about the network, tokens and more. 
 
 ## 1.0 Basic Information
-* Block range: 378000 - 478800
-* Date Range: 5/3/2021 - 5/10/2021
+* Block range: 378000 - 478799
+* Date Range: 5/4/2021 - 5/11/2021
 * Council session #: 3
 
 ## 2.0 Tokenomics
@@ -11,24 +11,46 @@ This is a report which explains the current state of the Joystream network in nu
 | Property            | Start Block | End Block | % Change |
 |---------------------|--------------|--------------|----------|
 | Total Tokens Minted |  552036214 | 609268044 | 10.37 |
+| USD Pool |  20208.37271822878 | 21395.65881203352 | 5.88 |
 
 | Property            | Value        |
 |---------------------|--------------|
-| Total Tokens Burned | 6000000           | 
-| Spending Proposals (Executed)   |  125437610                  |
-| Bounties paid       |  0                           |
-| Validator Role      |  3313300            | 
-| Council Role        | 0             | 
-| Storage Role        | 3506104             | 
-| Curator Role        | 3519264             |
+| Total Tokens Burned | 40491775 |
+| Spending Proposals (Executed) | 36816486 |
+| Bounties paid       | 36816486 |
+| Validator Role      | 3313300 |
+| Storage Role        | 3506069.22 |
+| Curator Role        | 3519229.09 |
+| Operations Role     | 0 |
+
+### 2.2 Fiat Pool
+| Property            | Start Block, USD | End Block, USD | % Change |
+|---------------------|--------------|--------------|----------|
+| USD Pool | 20208.37271822878 | 21395.65881203352 | 5.88 |
+
+| Refill, USD | Reason | Block # |
+|---------------------|--------------|--------------|
+|465|bounty4|388598|
+|1763|kpi2 antioch|457324|
+|14|kpi 2.4|475657|
 
 
 ### 2.3 Mints 
 | Property                    | Start Block           | End Block | % Change |
 |-----------------------------|-----------------------|--------------|----------|
-| Council Mint Total Minted   | 59704696  |  100409182 |68.18          |
-| Curator Mint Total Minted   |  3317000 | 6735808| 103.07          |
-| Storage Mint Total Minted   |  667000 |  3452244            |  417.58        |
+| Council Mint Total Minted   | 59704696  | 100409182 |68.18 |
+| Curator Mint Total Minted   | 3317000 | 6735808 | 103.07 |
+| Storage Mint Total Minted   | 667000 | 3452244 | 417.58 |
+| Operations Mint Total Minted | 59704696 | 100409182 | 68.18 |
+
+
+### 2.4 tJOY Inflation
+
+* Start Block Exchange Rate, USD/1M tJOY: 37.345731884365584
+* End Block Exchange Rate, USD/1M tJOY: 35.14406536555048
+* Inflation, %: 6.26
+
+Negative value indicates deflation
 
 ## 3.0 Council
 * Council session #: 3
@@ -39,46 +61,55 @@ This is a report which explains the current state of the Joystream network in nu
 ### 3.1 Elections
 | Property                    | Start Block  |
 |-----------------------------|--------------|
-| Total Applicants            |23              |
-| Total Applicant Stake       |23225311              |
-| Total Votes                 |42             |
+| Total Applicants            | 23 |
+| Total Applicant Stake       | 23225311 |
+| Total Votes                 | 42 |
 
 ## 4 Roles
 ### 4.1 Validator Information
 * Block generation time (average): 6.01
 
-| Property                    | Start Block | End Block | % Change |
-|-----------------------------|--------------|--------------|----------|
-| Number of Validators       |  100 / 100 | 100 / 100 | 0 |
-| Validator Total Stake       | 106764951 | 130687725 | 22.41 |
+| Property                   | Start Block | End Block | % Change |
+|----------------------------|--------------|--------------|----------|
+| Number of Validators       | 100 / 100 | 100 / 100 | 0 |
+| Validator Total Stake      | 106764951 | 130687725 | 22.41 |
 
 
 ### 4.2 Storage Role
 | Property                | Start Block | End Block | % Change |
 |-------------------------|--------------|--------------|----------|
-| Number of Storage Workers | 2  |  7 | 250 |
-| Total Storage Stake (workers + lead)  | 50000 |  50000 | 0 |   
+| Number of Storage Workers | 2 | 7 | 250 |
+| Total Storage Stake (workers + lead) | 0 | 0 | 0 |
 
-Role occupants:  
-@animeshpendre | (5EHeGSCvotMcormjMbi143wZjYoHDj4KfsM6728WTxhaQYft)  
-@kalpakci | (5FxJ7z9tnscgL9xeqeo8sB3izwJKszFPdJSpRPWFr1y35Gcw)  
-@0x2bc | (5DX9Vvk4uP8YNFSsvWGbjBcTG21PJbeLpgTRgCVpGQg2bDSx)  
-@julysake | (5CFnUMpSNxXSkb3p2yaqw2rCdyqZbAUtx9SQVkPBYL5P5Jku)  
-@joystreamstats | (5C8BEb4AwVmDnxkZmbh4PVxJR5TMQ7QxU6nZtYkqTAvXhUP3)  
-@maks_malensek | (5GYWp1NM9J21QZzkouCDKCuBCnu92o921ySEcxdas2s3pUCg)  
-@joystream_storage_member | (5EyTk4G9zt5wApxwK6MbPWQfRY6xy2nxfq8V6EXWfHxP5jou)  
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 2 | [@maks_malensek](https://pioneer.joystreamstats.live/#/members/maks_malensek) | active | 8 | 0.8 | 1.5 |
+| 3 | [@joystreamstats](https://pioneer.joystreamstats.live/#/members/joystreamstats) | active | 5 | 0.4 | 0.4 |
+| 4 | [@julysake](https://pioneer.joystreamstats.live/#/members/julysake) | active | 5 | 0.4 | 0.4 |
+| 5 | [@0x2bc](https://pioneer.joystreamstats.live/#/members/0x2bc) | active | 5 | 0.4 | 0.4 |
+| 6 | [@kalpakci](https://pioneer.joystreamstats.live/#/members/kalpakci) | active | 5 | 0.4 | 0.4 |
+| 7 | [@animeshpendre](https://pioneer.joystreamstats.live/#/members/animeshpendre) | active | 5 | 0.4 | 0.4 |
 
 
 ### 4.3 Curator Role
 | Property                | Start Block | End Block | % Change |
 |-------------------------|--------------|--------------|----------|
-| Number of Curators      | 4 | 4 | 0 |   
+| Number of Curators      | 4 | 4 | 0 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 1 | [@igrex](https://pioneer.joystreamstats.live/#/members/igrex) | active | 14 | 1.3 | 2.8 |
+| 2 | [@leet_joy](https://pioneer.joystreamstats.live/#/members/leet_joy) | active | 7 | 0.7 | 1.2 |
+| 3 | [@meskalin](https://pioneer.joystreamstats.live/#/members/meskalin) | active | 7 | 0.7 | 1.2 |
+| 5 | [@oiclid](https://pioneer.joystreamstats.live/#/members/oiclid) | active | 7 | 0.7 | 1.2 |
+
+
+### 4.4 Operations Role
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 0 | 0 | 0 |
+| Total Operations Stake (workers + lead) | 0 | 0 | 0 |
 
-Role occupants:  
-@oiclid | (5GW7zRKYs2hVa4zAzA2ZspuFgVF7DBvCftmdBdfZAbb98k25)  
-@joystream_storage_member | (5EyTk4G9zt5wApxwK6MbPWQfRY6xy2nxfq8V6EXWfHxP5jou)  
-@meskalin | (5GRBP7dYbiWxWLyo9u8V3KQ9sTbTEvtRkxJk28yR4rvuZTqF)  
-@leet_joy | (5EqVuvYEyzCa7xuEZYw9FM5Vkd7FaTcq5CKKN2LuSNqqv8FP)  
 
 
 ## 5.0 User Generated Content
@@ -90,13 +121,13 @@ Role occupants:
 ### 5.2 Media & Uploads
 | Property                | Start Block | End Block | % Change |
