Joystream Stats 63d42cc2ef move `council/joystream-api` to `minting-burning-report` | há 2 anos atrás | |
---|---|---|
.. | ||
council-survey | há 3 anos atrás | |
guides | há 2 anos atrás | |
kpi | há 2 anos atrás | |
reports | há 2 anos atrás | |
rules | há 2 anos atrás | |
submission-log | há 3 anos atrás | |
templates | há 2 anos atrás | |
tokenomics | há 2 anos atrás | |
README.md | há 2 anos atrás | |
council_member_discord_usernames.md | há 2 anos atrás | |
council_secretary_workflow.md | há 2 anos atrás | |
council_tasks_rate_sheet.md | há 2 anos atrás | |
jsg_requests.md | há 2 anos atrás | |
spending_proposal_categories.csv | há 2 anos atrás | |
spending_proposal_categories.json | há 2 anos atrás |
proposal_guidelines.md Files_and_Folders_Naming_Rules.md continuously_updated_files.md
Please follow the community etiquette.
Guides
No rules