Joystream Stats 481451d1f8 mv fm misplacedcc report | 2 年 前 | |
---|---|---|
.. | ||
l1dev | 2 年 前 | |
1448_metralunab.md | 2 年 前 | |
README.md | 2 年 前 | |
adovrn_report25.md | 2 年 前 | |
arsonque_1158.md | 2 年 前 | |
decaf_1883.md | 2 年 前 | |
freakstatic_8_25.md | 2 年 前 | |
goldmember_1986.md | 2 年 前 | |
harrynads_1255.md | 2 年 前 | |
ilich-2194_Periods_24_25.md | 2 年 前 | |
laura-2329.md | 2 年 前 | |
maks55-1258.md | 2 年 前 | |
maxlevush-2130.md | 2 年 前 | |
mmsaww-report | 2 年 前 | |
razumv_1019.md | 2 年 前 | |
spat_sochi_1843.md | 2 年 前 | |
vtalanister_2779.md | 2 年 前 | |
zazik-2435.md | 2 年 前 |
Several Founding Members submitted their report via PR to this directory.
There is a bot to retrieve FM status info for Telegram: http://t.me/JoystreamLeaderboardBot
A visualization for FM scores is maintained by @ururu: https://agrafen.github.io/joystream-leaderboard/