6/1/2021 - 6/8/2021
$130
0.3 M / 3.43 M (@37.9 $/M)
Balance: 3.13 M ($118.63)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 0 | 1 | 100 |
Total Operations Stake (workers + lead) | 0 | 150000 | 100 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 9 | 0.0 | 0.0 |
6/8/2021 - 6/15/2021
$130
0.9 M / 3.49 M (@37.25 $/M)
5.72 M ($213.07)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 1 | 1 | 0 |
Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 9 | 0.9 | 1.0 |
6/15/2021 - 6/22/2021
$255
0.9 M / 7.8 M (@36.0 $/M)
Balance: 11.9 M ($428.40)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 1 | 1 | 0 |
Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 9 | 0.9 | 1.9 |
6/22/2021 - 6/29/2021
$245
1.8 M / 6.92 M (@35.4 $/M)
Balance: 17.2 M ($602.51)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 1 | 4 | 300 |
Total Operations Stake (workers + lead) | 150000 | 1650000 | 1000 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 21 | 1.8 | 3.7 |
6/29/2021 - 7/6/2021
$245
3.3 M / 7.04 M (@34.8 $/M)
20.76 M ($722.45)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 4 | 8 | 100 |
Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 21 | 2.1 | 5.8 | | 5 | @isonar | active | 2 | 0.2 | 0.2 | | 6 | @nexusfallout | active | 1 | 0.1 | 0.1 | | 7 | @freakstatic | active | 1 | 0.1 | 0.1 | | 8 | @stwoof | active | 1 | 0.1 | 0.1 | | 9 | @maxlevush | active | 1 | 0.1 | 0.1 | | 10 | @drmarkovi | active | 1 | 0.1 | 0.1 | | 11 | @dapplooker | active | 10 | 0.5 | 0.5 |
7/6/2021 - 7/13/2021
$245
3.9 M / 7.25 M (@33.8 $/M)
Balance: 24.11 M ($814.92)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 8 | 8 | 0 |
Total Operations Stake (workers + lead) | 3650000 | 3650000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 21 | 2.1 | 7.9 | | 5 | @isonar | active | 2 | 0.2 | 0.4 | | 6 | @nexusfallout | active | 1 | 0.1 | 0.2 | | 7 | @freakstatic | active | 1 | 0.1 | 0.2 | | 8 | @stwoof | active | 1 | 0.1 | 0.2 | | 9 | @maxlevush | active | 1 | 0.1 | 0.2 | | 10 | @drmarkovi | active | 1 | 0.1 | 0.2 | | 11 | @dapplooker | active | 10 | 1.0 | 1.5 |
7/13/2021 - 7/20/2021
$245
6.7 M / 7.27 M (@33.7 $/M)
22.28 M ($750.84)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 8 | 8 | 0 |
Total Operations Stake (workers + lead) | 3650000 | 3650000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 22 | 2.1 | 10.1 | | 5 | @isonar | active | 2 | 0.2 | 0.6 | | 6 | @nexusfallout | active | 1 | 0.1 | 0.3 | | 7 | @freakstatic | active | 1 | 0.1 | 0.3 | | 8 | @stwoof | active | 1 | 0.1 | 0.3 | | 9 | @maxlevush | active | 1 | 0.1 | 0.3 | | 10 | @drmarkovi | active | 1 | 0.1 | 0.3 | | 11 | @dapplooker | active | 50 | 3.8 | 5.3 |
7/20/2021 - 7/27/2021
$245
12.2 M / 7.21 M (@34 $/M)
17.29 M ($587.86)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 8 | 9 | 12.5 |
Total Operations Stake (workers + lead) | 3650000 | 3750000 | 2.74 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 22 | 1.8 | 11.9 | | 5 | @isonar | active | 20 | 1.2 | 1.8 | | 6 | @nexusfallout | active | 10 | 1.1 | 1.4 | | 7 | @freakstatic | active | 20 | 1.2 | 1.5 | | 8 | @stwoof | active | 10 | 1.1 | 1.4 | | 9 | @maxlevush | active | 10 | 1.1 | 1.4 | | 10 | @drmarkovi | active | 11 | 1.1 | 1.4 | | 11 | @dapplooker | active | 20 | 2.1 | 7.4 | | 12 | @lkskrn | active | 50 | 1.4 | 1.4 |
7/27/2021 - 8/3/2021
$245
11.3 M / 7.73 M (@31.7 $/M)
Balance: 12.22 M ($387.37)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 9 | 11 | 22.22 |
Total Operations Stake (workers + lead) | 3750000 | 4750000 | 26.67 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 23 | 1.6 | 13.5 | | 5 | @isonar | active | 25 | 1.6 | 3.4 | | 6 | @nexusfallout | active | 0 | 0.4 | 1.8 | | 7 | @freakstatic | active | 20 | 1.3 | 2.8 | | 8 | @stwoof | active | 10 | 0.7 | 2.1 | | 9 | @maxlevush | active | 1 | 0.2 | 1.6 | | 10 | @drmarkovi | active | 11 | 0.7 | 2.2 | | 11 | @dapplooker | active | 20 | 1.3 | 8.7 | | 12 | @lkskrn | active | 50 | 3.4 | 4.8 | | 13 | @shtihmas | active | 1 | 0.0 | 0.0 | | 14 | @palladium | active | 1 | 0.0 | 0.0 |
8/3/2021 - 8/10/2021
$475
18.8 M / 16.44 M (@28.9 $/M)
Balance: 9.86 M ($284.95)
Proposal 347 (Expired): Operations Tasks Budget
Proposal 377: increase Operations budget to 400$
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 11 | 6 | -45.45 |
Total Operations Stake (workers + lead) | 4750000 | 150000 | -96.84 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 26 | 2.1 | 15.6 | | 15 | @isonar | active | 69 | 3.0 | 3.0 | | 16 | @lkskrn | active | 278 | 8.3 | 8.3 | | 17 | @freakstatic | active | 28 | 1.3 | 1.3 | | 18 | @dapplooker | active | 14 | 0.5 | 0.5 | | 19 | @nexusfallout | active | 14 | 0.5 | 0.5 |
8/10/2021 - 8/17/2021
$475
17.5 M / 15.47 M (@30.7 $/M)
Balance: 7.83 M ($240.38)
Proposal 426: Bounty for promotional content
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 6 | 5 | -16.67 |
Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 26 | 1.8 | 17.4 | | 15 | @isonar | active | 28 | 2.1 | 5.2 | | 16 | @lkskrn | active | 69 | 10.5 | 18.8 | | 17 | @freakstatic | active | 28 | 1.8 | 3.1 | | 18 | @dapplooker | active | 69 | 1.1 | 1.6 |
8/17/2021 - 8/24/2021
$600
9.1 M / 19.74 M (@30.4 $/M)
Balance: -16.53 M ($-502.51)
Proposal 127: Add endpoints budget to Operations ($50 per term), implemented at block 1,912,078
Proposal 393: Pay Community Manager salary for @andybut ($75 per term)
Proposal 449 (Expired): increase Operations budget to 800$
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 5 | 6 | 20 |
Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 24 | 1.3 | 18.7 | | 15 | @isonar | active | 14 | 1.1 | 6.3 | | 16 | @lkskrn | active | 14 | 1.7 | 20.5 | | 17 | @freakstatic | active | 28 | 1.4 | 4.5 | | 18 | @dapplooker | active | 28 | 3.1 | 4.8 | | 20 | @joystreamstats | active | 15 | 0.6 | 0.6 |
8/24/2021 - 8/31/2021
$600
11.7 M / 20.55 M (@29.2 $/M)
-16.68 M ($-487.06)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 6 | 6 | 0 |
Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 2.4 | 21.1 | | 15 | @isonar | active | 14 | 1.4 | 7.6 | | 16 | @lkskrn | active | 14 | 1.3 | 21.8 | | 17 | @freakstatic | active | 28 | 2.6 | 7.1 | | 18 | @dapplooker | active | 28 | 2.6 | 7.4 | | 20 | @joystreamstats | active | 15 | 1.4 | 2.0 |
8/31/2021 - 9/7/2021
$600
10 M / 22.81 M (@26.3 $/M)
Balance: -3.87 M ($-101.78)
Spending 11.5 M ($300) pioneer improvements (Canceled, paid via salary to @freakstatic)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 6 | 6 | 0 |
Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 2.2 | 23.3 | | 15 | @isonar | active | 14 | 1.1 | 8.7 | | 16 | @lkskrn | active | 28 | 1.1 | 22.9 | | 17 | @freakstatic | active | 14 | 2.1 | 9.3 | | 18 | @dapplooker | active | 14 | 2.1 | 9.6 | | 20 | @joystreamstats | active | 15 | 1.2 | 3.2 |
9/7/2021 - 9/14/2021
$600
8.2 M / 23.53 M (@25.5 $/M)
11.46 M ($292.23)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 6 | 6 | 0 |
Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 2.1 | 25.4 | | 15 | @isonar | active | 14 | 1.0 | 9.7 | | 16 | @lkskrn | active | 28 | 2.0 | 24.9 | | 17 | @freakstatic | active | 14 | 1.0 | 10.3 | | 18 | @dapplooker | active | 14 | 1.0 | 10.6 | | 20 | @joystreamstats | active | 15 | 1.1 | 4.3 |
9/14/2021 - 9/21/2021
$600
11.5 M / 24.19 M (@24.8 $/M)
24.15 M ($598.92)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 6 | 24 | 300 |
Total Operations Stake (workers + lead) | 150000 | 2150000 | 1333.33 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 2.5 | 27.9 | | 15 | @isonar | active | 3 | 0.4 | 10.1 | | 16 | @lkskrn | active | 28 | 2.5 | 27.4 | | 17 | @freakstatic | active | 7 | 0.9 | 11.2 | | 18 | @dapplooker | active | 0 | 0.2 | 10.8 | | 20 | @joystreamstats | active | 15 | 1.3 | 5.6 | | 21 | @isonar | active | 0 | 0.0 | 0.0 | | 22 | @arseniy2706 | active | 0 | 0.0 | 0.0 | | 23 | @mmsaww | active | 0 | 0.0 | 0.0 | | 24 | @shtihmas | active | 0 | 0.0 | 0.0 | | 25 | @chiffah | active | 0 | 0.0 | 0.0 | | 26 | @zazik | active | 0 | 0.0 | 0.0 | | 27 | @chasil | active | 0 | 0.0 | 0.0 | | 28 | @mmsaww | active | 0 | 0.0 | 0.0 | | 29 | @goldmember | active | 0 | 0.0 | 0.0 | | 30 | @metralunab | active | 0 | 0.0 | 0.0 | | 31 | @ilich | active | 0 | 0.0 | 0.0 | | 32 | @kate_fm | active | 3 | 0.2 | 0.2 | | 33 | @ururu | active | 0 | 0.0 | 0.0 | | 34 | @andybut | active | 56 | 3.4 | 3.4 | | 35 | @kriptos | active | 0 | 0.0 | 0.0 | | 36 | @chiffah | active | 0 | 0.0 | 0.0 | | 37 | @surpaul | active | 0 | 0.0 | 0.0 | | 38 | @allyes | active | 0 | 0.0 | 0.0 |
9/21/2021 - 9/28/2021
$365
11.1 M / 14.43 M (@25.3 $/M)
Balance: 27.48 M ($695.24)
Budget 7 (Approved 17 Sep 2021), reduce Operations budget ($70 lead salary, $195 worker salaries, $25 servers, $75 community manager)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 24 | 24 | 0 |
Total Operations Stake (workers + lead) | 2150000 | 2150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 2.3 | 30.2 | | 15 | @isonar | active | 3 | 0.2 | 10.3 | | 16 | @lkskrn | active | 28 | 2.2 | 29.6 | | 17 | @freakstatic | active | 7 | 0.6 | 11.7 | | 18 | @dapplooker | active | 0 | 0.0 | 10.8 | | 20 | @joystreamstats | active | 15 | 1.2 | 6.8 | | 21 | @isonar | active | 0 | 0.0 | 0.0 | | 22 | @arseniy2706 | active | 0 | 0.0 | 0.0 | | 23 | @mmsaww | active | 6 | 0.4 | 0.4 | | 24 | @shtihmas | active | 0 | 0.0 | 0.0 | | 25 | @chiffah | active | 0 | 0.0 | 0.0 | | 26 | @zazik | active | 0 | 0.0 | 0.0 | | 27 | @chasil | active | 0 | 0.0 | 0.0 | | 28 | @mmsaww | active | 0 | 0.0 | 0.0 | | 29 | @goldmember | active | 0 | 0.0 | 0.0 | | 30 | @metralunab | active | 0 | 0.0 | 0.0 | | 31 | @ilich | active | 0 | 0.0 | 0.0 | | 32 | @kate_fm | active | 3 | 0.2 | 0.4 | | 33 | @ururu | active | 0 | 0.0 | 0.0 | | 34 | @andybut | active | 56 | 4.0 | 7.4 | | 35 | @kriptos | active | 0 | 0.0 | 0.0 | | 36 | @chiffah | active | 0 | 0.0 | 0.0 | | 37 | @surpaul | active | 0 | 0.0 | 0.0 | | 38 | @allyes | active | 0 | 0.0 | 0.0 |
9/28/2021 - 10/5/2021
$365
5 M / 14.37 M (@25.4 $/M)
36.85 M ($935.99)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 24 | 24 | 0 |
Total Operations Stake (workers + lead) | 2150000 | 2150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 1.0 | 31.2 | | 15 | @isonar | active | 3 | 0.1 | 10.4 | | 16 | @lkskrn | active | 28 | 1.0 | 30.6 | | 17 | @freakstatic | active | 7 | 0.3 | 12.0 | | 18 | @dapplooker | active | 0 | 0.0 | 10.8 | | 20 | @joystreamstats | active | 15 | 0.6 | 7.3 | | 21 | @isonar | active | 0 | 0.0 | 0.0 | | 22 | @arseniy2706 | active | 0 | 0.0 | 0.0 | | 23 | @mmsaww | active | 6 | 0.2 | 0.6 | | 24 | @shtihmas | active | 0 | 0.0 | 0.0 | | 25 | @chiffah | active | 0 | 0.0 | 0.0 | | 26 | @zazik | active | 0 | 0.0 | 0.0 | | 27 | @chasil | active | 0 | 0.0 | 0.0 | | 28 | @mmsaww | active | 0 | 0.0 | 0.0 | | 29 | @goldmember | active | 0 | 0.0 | 0.0 | | 30 | @metralunab | active | 0 | 0.0 | 0.0 | | 31 | @ilich | active | 0 | 0.0 | 0.0 | | 32 | @kate_fm | active | 3 | 0.1 | 0.6 | | 33 | @ururu | active | 0 | 0.0 | 0.0 | | 34 | @andybut | active | 56 | 1.8 | 9.2 | | 35 | @kriptos | active | 0 | 0.0 | 0.0 | | 36 | @chiffah | active | 0 | 0.0 | 0.0 | | 37 | @surpaul | active | 0 | 0.0 | 0.0 | | 38 | @allyes | active | 0 | 0.0 | 0.0 |
9/28/2021 - 10/5/2021
$365
9.5 M / 13.47 M (@27.1 $/M)
40.82 M ($1106.22)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 24 | 24 | 0 |
Total Operations Stake (workers + lead) | 2150000 | 2150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 1.8 | 33.0 | | 15 | @isonar | active | 3 | 0.2 | 10.6 | | 16 | @lkskrn | active | 28 | 1.8 | 32.5 | | 17 | @freakstatic | active | 7 | 0.5 | 12.4 | | 18 | @dapplooker | active | 0 | 0.0 | 10.8 | | 20 | @joystreamstats | active | 15 | 0.9 | 8.3 | | 21 | @isonar | active | 7 | 0.2 | 0.2 | | 22 | @arseniy2706 | active | 0 | 0.0 | 0.0 | | 23 | @mmsaww | active | 6 | 0.4 | 1.0 | | 24 | @shtihmas | active | 3 | 0.1 | 0.1 | | 25 | @chiffah | active | 0 | 0.0 | 0.0 | | 26 | @zazik | active | 0 | 0.0 | 0.0 | | 27 | @chasil | active | 0 | 0.0 | 0.0 | | 28 | @mmsaww | active | 0 | 0.0 | 0.0 | | 29 | @goldmember | active | 0 | 0.0 | 0.0 | | 30 | @metralunab | active | 0 | 0.0 | 0.0 | | 31 | @ilich | active | 0 | 0.0 | 0.0 | | 32 | @kate_fm | active | 3 | 0.2 | 0.7 | | 33 | @ururu | active | 0 | 0.0 | 0.0 | | 34 | @andybut | active | 56 | 3.4 | 12.6 | | 35 | @kriptos | active | 0 | 0.0 | 0.0 | | 36 | @chiffah | active | 0 | 0.0 | 0.0 | | 37 | @surpaul | active | 0 | 0.0 | 0.0 | | 38 | @allyes | active | 0 | 0.0 | 0.0 |
10/12/2021 - 10/18/2021
$365
10.8 M / 14.08 M (@25.9 $/M)
44.11 M ($1142.45)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 24 | 24 | 0 |
Total Operations Stake (workers + lead) | 2150000 | 2150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 1.9 | 34.9 | | 15 | @isonar | active | 3 | 0.2 | 10.8 | | 16 | @lkskrn | active | 28 | 1.9 | 34.4 | | 17 | @freakstatic | active | 1 | 0.1 | 12.6 | | 18 | @dapplooker | active | 0 | 0.0 | 10.8 | | 20 | @joystreamstats | active | 15 | 1.1 | 9.3 | | 21 | @isonar | active | 7 | 0.5 | 0.7 | | 22 | @arseniy2706 | active | 4 | 0.3 | 0.3 | | 23 | @mmsaww | active | 6 | 0.4 | 1.4 | | 24 | @shtihmas | active | 3 | 0.2 | 0.3 | | 25 | @chiffah | active | 0 | 0.0 | 0.0 | | 26 | @zazik | active | 0 | 0.0 | 0.0 | | 27 | @chasil | active | 0 | 0.0 | 0.0 | | 28 | @mmsaww | active | 0 | 0.0 | 0.0 | | 29 | @goldmember | active | 0 | 0.0 | 0.0 | | 30 | @metralunab | active | 0 | 0.0 | 0.0 | | 31 | @ilich | active | 0 | 0.0 | 0.0 | | 32 | @kate_fm | active | 3 | 0.2 | 0.9 | | 33 | @ururu | active | 0 | 0.0 | 0.0 | | 34 | @andybut | active | 56 | 3.8 | 16.4 | | 35 | @kriptos | active | 0 | 0.0 | 0.0 | | 36 | @chiffah | active | 4 | 0.3 | 0.3 | | 37 | @surpaul | active | 0 | 0.0 | 0.0 | | 38 | @allyes | active | 0 | 0.0 | 0.0 |
10/18/2021 - 10/26/2021
$365
14.5 M / 14.15 M (@25.8 $/M)
43.76 M ($1129.01)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 24 | 25 | 4.17 |
Total Operations Stake (workers + lead) | 2150000 | 2150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 2.5 | 37.4 | | 15 | @isonar | active | 3 | 0.3 | 11.1 | | 16 | @lkskrn | active | 28 | 2.4 | 36.8 | | 17 | @freakstatic | active | 1 | 0.1 | 12.7 | | 18 | @dapplooker | active | 14 | 0.4 | 11.2 | | 20 | @joystreamstats | active | 15 | 1.3 | 10.6 | | 21 | @isonar | active | 7 | 0.6 | 1.3 | | 22 | @arseniy2706 | active | 4 | 0.4 | 0.6 | | 23 | @mmsaww | active | 6 | 0.5 | 1.9 | | 24 | @shtihmas | active | 3 | 0.3 | 0.5 | | 25 | @chiffah | active | 0 | 0.0 | 0.0 | | 26 | @zazik | active | 0 | 0.0 | 0.0 | | 27 | @chasil | active | 0 | 0.0 | 0.0 | | 28 | @mmsaww | active | 0 | 0.0 | 0.0 | | 29 | @goldmember | active | 0 | 0.0 | 0.0 | | 30 | @metralunab | active | 0 | 0.0 | 0.0 | | 31 | @ilich | active | 0 | 0.0 | 0.0 | | 32 | @kate_fm | active | 3 | 0.3 | 1.2 | | 33 | @ururu | active | 0 | 0.0 | 0.0 | | 34 | @andybut | active | 56 | 4.8 | 21.2 | | 35 | @kriptos | active | 0 | 0.0 | 0.0 | | 36 | @chiffah | active | 4 | 0.4 | 0.6 | | 37 | @surpaul | active | 0 | 0.0 | 0.0 | | 38 | @allyes | active | 0 | 0.0 | 0.0 | | 39 | @whitebarbie | active | 14 | 0.5 | 0.5 |
10/26/2021 - 11/2/2021
$365
7 M / 14.15 M (@25.8 $/M)
50.91 M ($1313.48)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 25 | 25 | 0 |
Total Operations Stake (workers + lead) | 2150000 | 2150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 1.1 | 38.5 | | 15 | @isonar | active | 3 | 0.1 | 11.2 | | 16 | @lkskrn | active | 28 | 1.1 | 37.9 | | 17 | @freakstatic | active | 1 | 0.1 | 12.7 | | 18 | @dapplooker | active | 14 | 0.6 | 11.7 | | 20 | @joystreamstats | active | 15 | 0.5 | 11.1 | | 21 | @isonar | active | 7 | 0.3 | 1.6 | | 22 | @arseniy2706 | active | 4 | 0.2 | 0.8 | | 23 | @mmsaww | active | 6 | 0.2 | 2.1 | | 24 | @shtihmas | active | 3 | 0.1 | 0.7 | | 25 | @chiffah | active | 0 | 0.0 | 0.0 | | 26 | @zazik | active | 0 | 0.0 | 0.0 | | 27 | @chasil | active | 0 | 0.0 | 0.0 | | 28 | @mmsaww | active | 0 | 0.0 | 0.0 | | 29 | @goldmember | active | 0 | 0.0 | 0.0 | | 30 | @metralunab | active | 0 | 0.0 | 0.0 | | 31 | @ilich | active | 0 | 0.0 | 0.0 | | 32 | @kate_fm | active | 3 | 0.1 | 1.3 | | 33 | @ururu | active | 0 | 0.0 | 0.0 | | 34 | @andybut | active | 56 | 2.0 | 23.2 | | 35 | @kriptos | active | 0 | 0.0 | 0.0 | | 36 | @chiffah | active | 4 | 0.1 | 0.8 | | 37 | @surpaul | active | 0 | 0.0 | 0.0 | | 38 | @allyes | active | 0 | 0.0 | 0.0 | | 39 | @whitebarbie | active | 14 | 0.5 | 0.9 |
11/2/2021 - 11/9/2021
$365
24.1 M / 15.87 M (@23 $/M)
42.68 M ($981.64)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 25 | 25 | 0 |
Total Operations Stake (workers + lead) | 2150000 | 2150000 | 0 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 1.9 | 40.4 | | 15 | @isonar | active | 3 | 0.2 | 11.4 | | 16 | @lkskrn | active | 28 | 1.9 | 39.8 | | 17 | @freakstatic | active | 1 | 0.1 | 12.8 | | 18 | @dapplooker | active | 14 | 0.9 | 12.6 | | 20 | @joystreamstats | active | 15 | 0.9 | 12.1 | | 21 | @isonar | active | 7 | 0.4 | 2.0 | | 22 | @arseniy2706 | active | 4 | 0.3 | 1.0 | | 23 | @mmsaww | active | 6 | 0.4 | 2.5 | | 24 | @shtihmas | active | 3 | 0.2 | 0.8 | | 25 | @chiffah | active | 0 | 0.0 | 0.0 | | 26 | @zazik | active | 0 | 0.0 | 0.0 | | 27 | @chasil | active | 0 | 0.0 | 0.0 | | 28 | @mmsaww | active | 0 | 0.0 | 0.0 | | 29 | @goldmember | active | 0 | 0.0 | 0.0 | | 30 | @metralunab | active | 0 | 0.0 | 0.0 | | 31 | @ilich | active | 0 | 0.0 | 0.0 | | 32 | @kate_fm | active | 3 | 0.2 | 1.5 | | 33 | @ururu | active | 0 | 0.0 | 0.0 | | 34 | @andybut | active | 111 | 6.4 | 29.6 | | 35 | @kriptos | active | 0 | 0.0 | 0.0 | | 36 | @chiffah | active | 4 | 0.3 | 1.1 | | 37 | @surpaul | active | 0 | 0.0 | 0.0 | | 38 | @allyes | active | 0 | 0.0 | 0.0 | | 39 | @whitebarbie | active | 14 | 0.9 | 1.9 |
11/9/2021 - 11/16/2021
$365
13.1 M / 14.77 M (@24.9 $/M)
44.42 M ($1101.58)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 25 | 16 | -36 |
Total Operations Stake (workers + lead) | 2150000 | 1150000 | -46.51 |
| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total | |--|--|--|--|--|--| | 0 | @l1dev | active | 28 | 2.0 | 42.4 | | 15 | @isonar | active | 3 | 0.2 | 11.6 | | 16 | @lkskrn | active | 14 | 1.5 | 41.3 | | 17 | @freakstatic | active | 1 | 0.1 | 13.0 | | 18 | @dapplooker | active | 3 | 0.5 | 13.1 | | 20 | @joystreamstats | active | 15 | 1.0 | 13.1 | | 22 | @arseniy2706 | active | 7 | 0.4 | 1.4 | | 24 | @shtihmas | active | 3 | 0.2 | 1.0 | | 26 | @zazik | active | 0 | 0.0 | 0.0 | | 29 | @goldmember | active | 0 | 0.0 | 0.0 | | 31 | @ilich | active | 3 | 0.1 | 0.1 | | 32 | @kate_fm | active | 3 | 0.2 | 1.7 | | 33 | @ururu | active | 14 | 0.9 | 0.9 | | 34 | @andybut | active | 28 | 4.6 | 34.2 | | 36 | @chiffah | active | 4 | 0.3 | 1.4 | | 39 | @whitebarbie | active | 14 | 0.9 | 2.8 |
11/16/2021 - 11/23/2021
$700
10.3 M / 23.85 M (@29.35 $/M)
Balance: 11.79 M ($346.04)
Budget 8 (Approved 15 Nov 2021), increase OWG budget ($100 lead salary, $600 expenses + worker salaries)
Property | Start Block | End Block | % Change |
---|---|---|---|
Number of Operations Workers | 16 | 16 | 0 |
Total Operations Stake (workers + lead) | 1150000 | 1150000 | 0 |
