Joystream Stats 10896f8bbe minutes fixes | hace 2 años | |
---|---|---|
.. | ||
council-survey | hace 3 años | |
guides | hace 2 años | |
kpi | hace 2 años | |
reports | hace 2 años | |
rules | hace 2 años | |
submission-log | hace 3 años | |
templates | hace 2 años | |
tokenomics | hace 2 años | |
README.md | hace 2 años | |
council_tasks_rate_sheet.md | hace 2 años | |
jsg_requests.md | hace 2 años | |
spending_proposal_categories.csv | hace 2 años | |
spending_proposal_categories.json | hace 2 años |
proposal_guidelines.md Files_and_Folders_Naming_Rules.md continuously_updated_files.md
Please follow the community etiquette.
Guides
No rules