Joystream Stats 0461014b97 Tokenomics 41 fix with lib update 5106d6256a | 2 anni fa | |
---|---|---|
.. | ||
council-survey | 3 anni fa | |
guides | 2 anni fa | |
kpi | 2 anni fa | |
reports | 2 anni fa | |
rules | 2 anni fa | |
submission-log | 3 anni fa | |
templates | 2 anni fa | |
tokenomics | 2 anni fa | |
README.md | 2 anni fa | |
council_tasks_rate_sheet.md | 2 anni fa | |
jsg_requests.md | 2 anni fa | |
spending_proposal_categories.csv | 2 anni fa | |
spending_proposal_categories.json | 2 anni fa |
proposal_guidelines.md Files_and_Folders_Naming_Rules.md continuously_updated_files.md
Please follow the community etiquette.
Guides
No rules