|
@@ -1,17 +1,39 @@
|
|
|
-Notes: All data is taken from council reports: https://github.com/Joystream/community-repo/tree/master/council-reports/alexandria-testnet
|
|
|
+Notes: All data is taken from Council reports: https://github.com/Joystream/community-repo/tree/master/council-reports/alexandria-testnet or Tokenomics reports: https://github.com/Joystream/community-repo/tree/master/tokenomics-reports
|
|
|
|
|
|
+## Council + Tokenomics Overview
|
|
|
+This table shows statistics from each council session, including token generation information. It can be used as an overview of both tokenomics and how things change between council sessions.
|
|
|
|
|
|
-## Council Leaderboard
|
|
|
-This table shows basic statistics from each council session.
|
|
|
-
|
|
|
-| Council Round # | 1 | 2 | 3 | | Average |
|
|
|
-|--------------------------------|----------|----------|----------|--|-------------|
|
|
|
-| Proposals | 14 | 13 | 13 | | |
|
|
|
-| Avg. Finalize Time (hours) | 9.89 | 22.48 | 18.6 | | 16.99 |
|
|
|
-| Total Stake | 24261001 | 28431500 | 31372000 | | 28021500.33 |
|
|
|
-| Total Council Minted | 4553000 | 7940000 | | | 6246500 |
|
|
|
-| Total Spending Proposal Minted | 2000000 | 3500000 | | | 2750000 |
|
|
|
-
|
|
|
+| Council # | 1 | 2 | 3 | | |
|
|
|
+|--------------------------------------|-------------|-------------|------------|--|-------------|
|
|
|
+| | | | | | Averages |
|
|
|
+| Proposals Submitted | 14 | 13 | 13 | | 13.33333333 |
|
|
|
+| Avg. Finalize Time (hours) | 9.89 | 22.48 | 18.6 | | 16.99 |
|
|
|
+| Approx Exchange Rate | 0.0000514 | 0.0000514 | 0.0000495 | | |
|
|
|
+| | | | | | |
|
|
|
+| Validator Count | 20 | 35 | | | |
|
|
|
+| Avg. Block Gen Time | 6.17 | 6.08 | | | |
|
|
|
+| Total Validator Stake | 14,878,468 | 27,729,355 | | | |
|
|
|
+| | | | | | |
|
|
|
+| | | | | | |
|
|
|
+| Total Council Applicants | 18 | 9 | | | 14 |
|
|
|
+| Total Applicant Stake (JOY) | 35,123,001 | 7,532,000 | | | 21,327,501 |
|
|
|
+| Total Election Stake (JOY) | 24,261,001 | 28,431,500 | 31,372,000 | | 28,021,500 |
|
|
|
+| Total Votes | 17 | 18 | | | 18 |
|
|
|
+| | | | | | |
|
|
|
+| Total Issuance | 149,540,201 | 164,453,909 | | | 156,997,055 |
|
|
|
+| Tokens Minted (JOY) | 7,518,852 | 12,440,609 | | | 9,979,731 |
|
|
|
+| Tokens Burned (JOY) | 0 | 1,600,000 | | | 800,000 |
|
|
|
+| | | | | | |
|
|
|
+| Total Council Minted (JOY) | 4,553,000 | 7,940,000 | | | 6,246,500 |
|
|
|
+| Total Validator Minted (JOY) | 1,211,052 | 1,600,000 | | | 1,405,526 |
|
|
|
+| Total Spending Proposal Minted (JOY) | 2,000,000 | 3,500,000 | | | 2,750,000 |
|
|
|
+| Total Storage Minted (JOY) | 0 | 2,119,382 | | | 1,059,691 |
|
|
|
+| Total Curator Minted (JOY) | 0 | 0 | | | 0 |
|
|
|
+| | | | | | |
|
|
|
+| Total Election Stake (USD) | $1,247.02 | $1,461.38 | $1,552.91 | | $1,420.44 |
|
|
|
+| Total Council Minted (USD) | $234.02 | $408.12 | | | $321.07 |
|
|
|
+| Total Spending Proposal Minted (USD) | $102.80 | $179.90 | | | $141.35 |
|
|
|
+| Total Tokens Minted (USD) | $386.47 | $639.45 | $0.00 | | $341.97 |
|
|
|
|
|
|
## Council Member Leaderboard
|
|
|
This table shows how often each council member participates in voting for proposals.
|