Преглед изворни кода

OWG Sumer reports moved from `operations-group/README.md`

Joystream Stats пре 2 година
родитељ
комит
8fc4eca476
1 измењених фајлова са 1047 додато и 0 уклоњено
  1. 1047 0
      working-groups/operations-group/reports/sumer.md

+ 1047 - 0
working-groups/operations-group/reports/sumer.md

@@ -0,0 +1,1047 @@
+### [Round 7](../../../council/tokenomics/sumer/Council_Round7_781200-881999_Tokenomics_Report.md)
+
+- **Date:** `6/1/2021 - 6/8/2021`
+- **Budget:** `$130`
+- **Spent:** `0.3 M / 3.43 M (@37.9 $/M)`
+- **Balance:** `3.13 M ($118.63)`
+
+* [Antioch KPI 6.x - Antioch WG Budget 3(b)](https://pioneer.joystreamstats.live/#/proposals/118)
+
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 0 | 1 | 100 |
+| Total Operations Stake (workers + lead) | 0 | 150000 | 100 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 9 | 0.0 | 0.0 |
+
+### [Round 8](../../../council/tokenomics/sumer/Council_Round8_882000-982799_Tokenomics_Report.md)
+
+- **Date:** `6/8/2021 - 6/15/2021`
+- **Budget:** `$130`
+- **Spent:** `0.9 M / 3.49 M (@37.25 $/M)`
+- **Balance:** `5.72 M ($213.07)`
+
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 1 | 1 | 0 |
+| Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 9 | 0.9 | 1.0 |
+
+### [Round 9](../../../council/tokenomics/sumer/Council_Round9_982800-1083599_Tokenomics_Report.md)
+
+- **Date:** `6/15/2021 - 6/22/2021`
+- **Budget:** `$255`
+- **Spent:** `0.9 M / 7.8 M (@36.0 $/M)`
+- **Balance:** `11.9 M ($428.40)`
+
+* [KPI 8.8 - Budget 4](https://pioneer.joystreamstats.live/#/proposals/163)
+
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 1 | 1 | 0 |
+| Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 9 | 0.9 | 1.9 |
+
+### [Round 10](../../../council/tokenomics/sumer/Council_Round10_1083600-1184399_Tokenomics_Report.md)
+
+- **Date:** `6/22/2021 - 6/29/2021`
+- **Budget:** `$245`
+- **Spent:** `1.8 M / 6.92 M (@35.4 $/M)`
+- **Balance:** `17.2 M ($602.51)`
+
+* [Sumer KPI 9.x - Budget 5 (correction)](https://pioneer.joystreamstats.live/#/proposals/180)
+
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 1 | 4 | 300 |
+| Total Operations Stake (workers + lead) | 150000 | 1650000 | 1000 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 21 | 1.8 | 3.7 |
+
+### [Round 11](../../../council/tokenomics/sumer/Council_Round11_1184400-1285199_Tokenomics_Report.md)
+
+- **Date:** `6/29/2021 - 7/6/2021`
+- **Budget:** `$245`
+- **Spent:** `3.3 M / 7.04 M (@34.8 $/M)`
+- **Balance:** `20.76 M ($722.45)`
+
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 4 | 8 | 100 |
+| Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 21 | 2.1 | 5.8 |
+| 5 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 2 | 0.2 | 0.2 |
+| 6 | [@nexusfallout](https://pioneer.joystreamstats.live/#/members/nexusfallout) | active | 1 | 0.1 | 0.1 |
+| 7 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 1 | 0.1 | 0.1 |
+| 8 | [@stwoof](https://pioneer.joystreamstats.live/#/members/stwoof) | active | 1 | 0.1 | 0.1 |
+| 9 | [@maxlevush](https://pioneer.joystreamstats.live/#/members/maxlevush) | active | 1 | 0.1 | 0.1 |
+| 10 | [@drmarkovi](https://pioneer.joystreamstats.live/#/members/drmarkovi) | active | 1 | 0.1 | 0.1 |
+| 11 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 10 | 0.5 | 0.5 |
+
+### [Round 12](../../../council/tokenomics/sumer/Council_Round12_1285200-1385999_Tokenomics_Report.md)
+
+- **Date:** `7/6/2021 - 7/13/2021`
+- **Budget:** `$245`
+- **Spent:** `3.9 M / 7.25 M (@33.8 $/M)`
+- **Balance:** `24.11 M ($814.92)`
+
+* [Budget 6 - July 11 2021](https://pioneer.joystreamstats.live/#/proposals/254)
+
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 8 | 8 | 0 |
+| Total Operations Stake (workers + lead) | 3650000 | 3650000 | 0 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 21 | 2.1 | 7.9 |
+| 5 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 2 | 0.2 | 0.4 |
+| 6 | [@nexusfallout](https://pioneer.joystreamstats.live/#/members/nexusfallout) | active | 1 | 0.1 | 0.2 |
+| 7 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 1 | 0.1 | 0.2 |
+| 8 | [@stwoof](https://pioneer.joystreamstats.live/#/members/stwoof) | active | 1 | 0.1 | 0.2 |
+| 9 | [@maxlevush](https://pioneer.joystreamstats.live/#/members/maxlevush) | active | 1 | 0.1 | 0.2 |
+| 10 | [@drmarkovi](https://pioneer.joystreamstats.live/#/members/drmarkovi) | active | 1 | 0.1 | 0.2 |
+| 11 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 10 | 1.0 | 1.5 |
+
+### [Round 13](../../../council/tokenomics/sumer/Council_Round13_1386000-1486799_Tokenomics_Report.md)
+
+- **Date:** `7/13/2021 - 7/20/2021`
+- **Budget:** `$245`
+- **Spent:** `6.7 M / 7.27 M (@33.7 $/M)`
+ - 2 M [Telegram bot](https://pioneer.joystreamstats.live/#/proposals/282)
+ - 0.4 M [Proposing Telegram bot](https://pioneer.joystreamstats.live/#/proposals/283)
+- **Balance:** `22.28 M ($750.84)`
+
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 8 | 8 | 0 |
+| Total Operations Stake (workers + lead) | 3650000 | 3650000 | 0 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 22 | 2.1 | 10.1 |
+| 5 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 2 | 0.2 | 0.6 |
+| 6 | [@nexusfallout](https://pioneer.joystreamstats.live/#/members/nexusfallout) | active | 1 | 0.1 | 0.3 |
+| 7 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 1 | 0.1 | 0.3 |
+| 8 | [@stwoof](https://pioneer.joystreamstats.live/#/members/stwoof) | active | 1 | 0.1 | 0.3 |
+| 9 | [@maxlevush](https://pioneer.joystreamstats.live/#/members/maxlevush) | active | 1 | 0.1 | 0.3 |
+| 10 | [@drmarkovi](https://pioneer.joystreamstats.live/#/members/drmarkovi) | active | 1 | 0.1 | 0.3 |
+| 11 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 50 | 3.8 | 5.3 |
+
+### [Round 14](../../../council/tokenomics/sumer/Council_Round14_1486800-1587599_Tokenomics_Report.md)
+
+- **Date:** `7/20/2021 - 7/27/2021`
+- **Budget:** `$245`
+- **Spent:** `12.2 M / 7.21 M (@34 $/M)`
+- **Balance:** `17.29 M ($587.86)`
+
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 8 | 9 | 12.5 |
+| Total Operations Stake (workers + lead) | 3650000 | 3750000 | 2.74 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 22 | 1.8 | 11.9 |
+| 5 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 20 | 1.2 | 1.8 |
+| 6 | [@nexusfallout](https://pioneer.joystreamstats.live/#/members/nexusfallout) | active | 10 | 1.1 | 1.4 |
+| 7 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 20 | 1.2 | 1.5 |
+| 8 | [@stwoof](https://pioneer.joystreamstats.live/#/members/stwoof) | active | 10 | 1.1 | 1.4 |
+| 9 | [@maxlevush](https://pioneer.joystreamstats.live/#/members/maxlevush) | active | 10 | 1.1 | 1.4 |
+| 10 | [@drmarkovi](https://pioneer.joystreamstats.live/#/members/drmarkovi) | active | 11 | 1.1 | 1.4 |
+| 11 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 20 | 2.1 | 7.4 |
+| 12 | [@lkskrn](https://pioneer.joystreamstats.live/#/members/lkskrn) | active | 50 | 1.4 | 1.4 |
+
+### [Round 15](../../../council/tokenomics/sumer/Council_Round15_1587600-1688399_Tokenomics_Report.md)
+
+- **Date:** `7/27/2021 - 8/3/2021`
+- **Budget:** `$245`
+- **Spent:** `11.3 M / 7.73 M (@31.7 $/M)`
+ - 1.5 M [Discord bot](https://pioneer.joystreamstats.live/#/proposals/335)
+- **Balance:** `12.22 M ($387.37)`
+
+- [Budget Summary](https://pioneer.joystreamstats.live/#/forum/threads/517?page=2&replyIdx=15)
+- [Budget Overspending Discussion](https://pioneer.joystreamstats.live//#/forum/threads/518)
+
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 9 | 11 | 22.22 |
+| Total Operations Stake (workers + lead) | 3750000 | 4750000 | 26.67 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 23 | 1.6 | 13.5 |
+| 5 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 25 | 1.6 | 3.4 |
+| 6 | [@nexusfallout](https://pioneer.joystreamstats.live/#/members/nexusfallout) | active | 0 | 0.4 | 1.8 |
+| 7 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 20 | 1.3 | 2.8 |
+| 8 | [@stwoof](https://pioneer.joystreamstats.live/#/members/stwoof) | active | 10 | 0.7 | 2.1 |
+| 9 | [@maxlevush](https://pioneer.joystreamstats.live/#/members/maxlevush) | active | 1 | 0.2 | 1.6 |
+| 10 | [@drmarkovi](https://pioneer.joystreamstats.live/#/members/drmarkovi) | active | 11 | 0.7 | 2.2 |
+| 11 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 20 | 1.3 | 8.7 |
+| 12 | [@lkskrn](https://pioneer.joystreamstats.live/#/members/lkskrn) | active | 50 | 3.4 | 4.8 |
+| 13 | [@shtihmas](https://pioneer.joystreamstats.live/#/members/shtihmas) | active | 1 | 0.0 | 0.0 |
+| 14 | [@palladium](https://pioneer.joystreamstats.live/#/members/palladium) | active | 1 | 0.0 | 0.0 |
+
+### [Round 16](../../../council/tokenomics/sumer/Council_Round16_1688400-1789199_Tokenomics_Report.md)
+
+- **Date:** `8/3/2021 - 8/10/2021`
+- **Budget:** `$475`
+- **Spent:** `18.8 M / 16.44 M (@28.9 $/M)`
+- **Balance:** `9.86 M ($284.95)`
+
+- [Proposal 347](https://pioneer.joystreamstats.live/#/proposals/347) (Expired): Operations Tasks Budget
+- [Proposal 377](https://pioneer.joystreamstats.live/#/proposals/377): increase Operations budget to 400$
+
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 11 | 6 | -45.45 |
+| Total Operations Stake (workers + lead) | 4750000 | 150000 | -96.84 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 26 | 2.1 | 15.6 |
+| 15 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 69 | 3.0 | 3.0 |
+| 16 | [@lkskrn](https://pioneer.joystreamstats.live/#/members/lkskrn) | active | 278 | 8.3 | 8.3 |
+| 17 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 28 | 1.3 | 1.3 |
+| 18 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 14 | 0.5 | 0.5 |
+| 19 | [@nexusfallout](https://pioneer.joystreamstats.live/#/members/nexusfallout) | active | 14 | 0.5 | 0.5 |
+
+### [Round 17](../../../council/tokenomics/sumer/Council_Round17_1789200-1889999_Tokenomics_Report.md)
+
+- **Date:** `8/10/2021 - 8/17/2021`
+- **Budget:** `$475`
+- **Spent:** `17.5 M / 15.47 M (@30.7 $/M)`
+- **Balance:** `7.83 M ($240.38)`
+
+- [Proposal 426](https://pioneer.joystreamstats.live/#/proposals/377): Bounty for promotional content
+
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 6 | 5 | -16.67 |
+| Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 26 | 1.8 | 17.4 |
+| 15 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 28 | 2.1 | 5.2 |
+| 16 | [@lkskrn](https://pioneer.joystreamstats.live/#/members/lkskrn) | active | 69 | 10.5 | 18.8 |
+| 17 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 28 | 1.8 | 3.1 |
+| 18 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 69 | 1.1 | 1.6 |
+
+### [Round 18](../../../council/tokenomics/sumer/Council_Round18_1890000-1990799_Tokenomics_Report.md)
+
+- **Date:** `8/17/2021 - 8/24/2021`
+- **Budget:** `$600`
+- **Spent:** `9.1 M / 19.74 M (@30.4 $/M)`
+ - 26 M [jsstats maintenance, HELIOS history, sprites.joystreamstats.live, storage bot](https://pioneer.joystreamstats.live/#/proposals/451)
+ - 9 M [Storage bot](https://joystreamstats.live/proposals/457)
+- **Balance:** `-16.53 M ($-502.51)`
+
+- [Proposal 127](https://pioneer.joystreamstats.live/#/proposals/127): Add endpoints budget to Operations ($50 per term), implemented at [block 1,912,078](https://pioneer.joystreamstats.live/#/explorer/query/0xca2763a4a87b533a61ef1604b9309476ae63e73bc76b0b59d09c0dfb44d57f31)
+- [Proposal 393](https://pioneer.joystreamstats.live/#/proposals/393): Pay Community Manager salary for [@andybut](https://pioneer.joystreamstats.live/#/members/andybut) ($75 per term)
+- [Proposal 449](https://pioneer.joystreamstats.live/#/proposals/449) (Expired): increase Operations budget to 800$
+
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 5 | 6 | 20 |
+| Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 24 | 1.3 | 18.7 |
+| 15 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 14 | 1.1 | 6.3 |
+| 16 | [@lkskrn](https://pioneer.joystreamstats.live/#/members/lkskrn) | active | 14 | 1.7 | 20.5 |
+| 17 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 28 | 1.4 | 4.5 |
+| 18 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 28 | 3.1 | 4.8 |
+| 20 | [@joystreamstats](https://pioneer.joystreamstats.live/#/members/joystreamstats) | active | 15 | 0.6 | 0.6 |
+
+### [Round 19](../../../council/tokenomics/sumer/Council_Round19_1990800-2091599_Tokenomics_Report.md)
+
+- **Date:** `8/24/2021 - 8/31/2021`
+- **Budget:** `$600`
+- **Spent:** `11.7 M / 20.55 M (@29.2 $/M)`
+ - 9 M [faucet bot](https://pioneer.joystreamstats.live/#/proposals/499)
+- **Balance:** `-16.68 M ($-487.06)`
+
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 6 | 6 | 0 |
+| Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 28 | 2.4 | 21.1 |
+| 15 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 14 | 1.4 | 7.6 |
+| 16 | [@lkskrn](https://pioneer.joystreamstats.live/#/members/lkskrn) | active | 14 | 1.3 | 21.8 |
+| 17 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 28 | 2.6 | 7.1 |
+| 18 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 28 | 2.6 | 7.4 |
+| 20 | [@joystreamstats](https://pioneer.joystreamstats.live/#/members/joystreamstats) | active | 15 | 1.4 | 2.0 |
+
+### [Round 20](../../../council/tokenomics/sumer/Council_Round20_2091600-2192399_Tokenomics_Report.md)
+
+- **Date:** `8/31/2021 - 9/7/2021`
+- **Budget:** `$600`
+- **Spent:** `10 M / 22.81 M (@26.3 $/M)`
+- **Balance:** `-3.87 M ($-101.78)`
+
+- **Spending** 11.5 M ($300) [pioneer improvements](https://pioneer.joystreamstats.live/#/proposals/526) (**Canceled**, paid via salary to @freakstatic)
+
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 6 | 6 | 0 |
+| Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 28 | 2.2 | 23.3 |
+| 15 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 14 | 1.1 | 8.7 |
+| 16 | [@lkskrn](https://pioneer.joystreamstats.live/#/members/lkskrn) | active | 28 | 1.1 | 22.9 |
+| 17 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 14 | 2.1 | 9.3 |
+| 18 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 14 | 2.1 | 9.6 |
+| 20 | [@joystreamstats](https://pioneer.joystreamstats.live/#/members/joystreamstats) | active | 15 | 1.2 | 3.2 |
+
+### [Round 21](../../../council/tokenomics/sumer/Council_Round21_2192400-2293199_Tokenomics_Report.md)
+
+- **Date:** `9/7/2021 - 9/14/2021`
+- **Budget:** `$600`
+- **Spent:** `8.2 M / 23.53 M (@25.5 $/M)`
+- **Balance:** `11.46 M ($292.23)`
+
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 6 | 6 | 0 |
+| Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 28 | 2.1 | 25.4 |
+| 15 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 14 | 1.0 | 9.7 |
+| 16 | [@lkskrn](https://pioneer.joystreamstats.live/#/members/lkskrn) | active | 28 | 2.0 | 24.9 |
+| 17 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 14 | 1.0 | 10.3 |
+| 18 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 14 | 1.0 | 10.6 |
+| 20 | [@joystreamstats](https://pioneer.joystreamstats.live/#/members/joystreamstats) | active | 15 | 1.1 | 4.3 |
+
+### [Round 22](../../../council/tokenomics/sumer/Council_Round22_2293200-2393999_Tokenomics_Report.md)
+
+- **Date:** `9/14/2021 - 9/21/2021`
+- **Budget:** `$600`
+- **Spent:** `11.5 M / 24.19 M (@24.8 $/M)`
+- **Balance:** `24.15 M ($598.92)`
+
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 6 | 24 | 300 |
+| Total Operations Stake (workers + lead) | 150000 | 2150000 | 1333.33 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 28 | 2.5 | 27.9 |
+| 15 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 3 | 0.4 | 10.1 |
+| 16 | [@lkskrn](https://pioneer.joystreamstats.live/#/members/lkskrn) | active | 28 | 2.5 | 27.4 |
+| 17 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 7 | 0.9 | 11.2 |
+| 18 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 0 | 0.2 | 10.8 |
+| 20 | [@joystreamstats](https://pioneer.joystreamstats.live/#/members/joystreamstats) | active | 15 | 1.3 | 5.6 |
+| 21 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 0 | 0.0 | 0.0 |
+| 22 | [@arseniy2706](https://pioneer.joystreamstats.live/#/members/arseniy2706) | active | 0 | 0.0 | 0.0 |
+| 23 | [@mmsaww](https://pioneer.joystreamstats.live/#/members/mmsaww) | active | 0 | 0.0 | 0.0 |
+| 24 | [@shtihmas](https://pioneer.joystreamstats.live/#/members/shtihmas) | active | 0 | 0.0 | 0.0 |
+| 25 | [@chiffah](https://pioneer.joystreamstats.live/#/members/chiffah) | active | 0 | 0.0 | 0.0 |
+| 26 | [@zazik](https://pioneer.joystreamstats.live/#/members/zazik) | active | 0 | 0.0 | 0.0 |
+| 27 | [@chasil](https://pioneer.joystreamstats.live/#/members/chasil) | active | 0 | 0.0 | 0.0 |
+| 28 | [@mmsaww](https://pioneer.joystreamstats.live/#/members/mmsaww) | active | 0 | 0.0 | 0.0 |
+| 29 | [@goldmember](https://pioneer.joystreamstats.live/#/members/goldmember) | active | 0 | 0.0 | 0.0 |
+| 30 | [@metralunab](https://pioneer.joystreamstats.live/#/members/metralunab) | active | 0 | 0.0 | 0.0 |
+| 31 | [@ilich](https://pioneer.joystreamstats.live/#/members/ilich) | active | 0 | 0.0 | 0.0 |
+| 32 | [@kate_fm](https://pioneer.joystreamstats.live/#/members/kate_fm) | active | 3 | 0.2 | 0.2 |
+| 33 | [@ururu](https://pioneer.joystreamstats.live/#/members/ururu) | active | 0 | 0.0 | 0.0 |
+| 34 | [@andybut](https://pioneer.joystreamstats.live/#/members/andybut) | active | 56 | 3.4 | 3.4 |
+| 35 | [@kriptos](https://pioneer.joystreamstats.live/#/members/kriptos) | active | 0 | 0.0 | 0.0 |
+| 36 | [@chiffah](https://pioneer.joystreamstats.live/#/members/chiffah) | active | 0 | 0.0 | 0.0 |
+| 37 | [@surpaul](https://pioneer.joystreamstats.live/#/members/surpaul) | active | 0 | 0.0 | 0.0 |
+| 38 | [@allyes](https://pioneer.joystreamstats.live/#/members/allyes) | active | 0 | 0.0 | 0.0 |
+
+### [Round 23](../../../council/tokenomics/sumer/Council_Round23_2394000-2494799_Tokenomics_Report.md)
+
+- **Date:** `9/21/2021 - 9/28/2021`
+- **Budget:** `$365`
+- **Spent:** `11.1 M / 14.43 M (@25.3 $/M)`
+- **Balance:** `27.48 M ($695.24)`
+
+- [Budget 7](https://pioneer.joystreamstats.live/#/proposals/576) (Approved 17 Sep 2021), reduce Operations budget ($70 lead salary, $195 worker salaries, $25 servers, $75 community manager)
+
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Operations Workers      | 24 | 24 | 0 |
+| Total Operations Stake (workers + lead) | 2150000 | 2150000 | 0 |
+
+| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
+|--|--|--|--|--|--|
+| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 28 | 2.3 | 30.2 |
+| 15 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 3 | 0.2 | 10.3 |
+| 16 | [@lkskrn](https://pioneer.joystreamstats.live/#/members/lkskrn) | active | 28 | 2.2 | 29.6 |
+| 17 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 7 | 0.6 | 11.7 |
+| 18 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 0 | 0.0 | 10.8 |
+| 20 | [@joystreamstats](https://pioneer.joystreamstats.live/#/members/joystreamstats) | active | 15 | 1.2 | 6.8 |
+| 21 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 0 | 0.0 | 0.0 |
+| 22 | [@arseniy2706](https://pioneer.joystreamstats.live/#/members/arseniy2706) | active | 0 | 0.0 | 0.0 |
+| 23 | [@mmsaww](https://pioneer.joystreamstats.live/#/members/mmsaww) | active | 6 | 0.4 | 0.4 |
+| 24 | [@shtihmas](https://pioneer.joystreamstats.live/#/members/shtihmas) | active | 0 | 0.0 | 0.0 |
+| 25 | [@chiffah](https://pioneer.joystreamstats.live/#/members/chiffah) | active | 0 | 0.0 | 0.0 |
+| 26 | [@zazik](https://pioneer.joystreamstats.live/#/members/zazik) | active | 0 | 0.0 | 0.0 |
+| 27 | [@chasil](https://pioneer.joystreamstats.live/#/members/chasil) | active | 0 | 0.0 | 0.0 |
+| 28 | [@mmsaww](https://pioneer.joystreamstats.live/#/members/mmsaww) | active | 0 | 0.0 | 0.0 |
+| 29 | [@goldmember](https://pioneer.joystreamstats.live/#/members/goldmember) | active | 0 | 0.0 | 0.0 |
+| 30 | [@metralunab](https://pioneer.joystreamstats.live/#/members/metralunab) | active | 0 | 0.0 | 0.0 |
+| 31 | [@ilich](https://pioneer.joystreamstats.live/#/members/ilich) | active | 0 | 0.0 | 0.0 |
+| 32 | [@kate_fm](https://pioneer.joystreamstats.live/#/members/kate_fm) | active | 3 | 0.2 | 0.4 |
