瀏覽代碼

OWG: move Sumer reports to `reports/sumer.md`

Joystream Stats 2 年之前
父節點
當前提交
77142bb046

+ 36 - 1084
working-groups/operations-group/README.md

@@ -5,6 +5,8 @@
 - Openings: https://pioneer.joystreamstats.live/#/working-groups/opportunities/operationsGroup
 - Contact: Join `#operations` and https://discord.gg/KMF9gCyZ
 
+*Who creates a [banner](https://discord.com/channels/811216481340751934/936282365259571260/936295270617055292) for Operations*
+
 ## Tasks & Achievements
 
 - [Operations Tasks and Budget Workflow](operations_tasks_budget_workflow.md)
@@ -59,1090 +61,40 @@ More [Community Ideas](https://github.com/Joystream/community-repo/issues)
 | Round           | Spent [M tJOY] | Budget [USD] | Rate [$/M tJOY] | Budget [M tJOY] | Term Balance [M tJOY] | Balance [M tJOY] | Balance [$] |
 |-----------------|----------------|--------------|-----------------|-----------------|-----------------------|------------------|-------------|
 | [7](#round-7)   |            0.3 |          130 |            37.9 |            3.43 |                  3.13 |             3.13 |      118.63 |
-| [8](#round-8)   |            0.9 |          130 |            37.3 |            3.49 |                  2.59 |             5.72 |      213.07 |
-| [9](#round-8)   |            0.9 |          255 |            36.0 |            7.08 |                  6.18 |            11.90 |      428.40 |
-| [10](#round-10) |            1.8 |          245 |            35.4 |            6.92 |                  5.12 |            17.02 |      602.51 |
-| [11](#round-11) |            3.3 |          245 |            34.8 |            7.04 |                  3.74 |            20.76 |      722.45 |
-| [12](#round-12) |            3.9 |          245 |            33.8 |            7.25 |                  3.35 |            24.11 |      814.92 |
-| [13](#round-13) |            9.1 |          245 |            33.7 |            7.27 |                 -1.83 |            22.28 |      750.84 |
-| [14](#round-14) |           12.2 |          245 |            34.0 |            7.21 |                 -4.99 |            17.29 |      587.86 |
-| [15](#round-15) |           12.8 |          245 |            31.7 |            7.73 |                 -5.07 |            12.22 |      387.37 |
-| [16](#round-16) |           18.8 |          475 |            28.9 |           16.44 |                 -2.36 |             9.86 |      284.95 |
-| [17](#round-17) |           17.5 |          475 |            30.7 |           15.47 |                 -2.03 |             7.83 |      240.38 |
-| [18](#round-18) |           44.1 |          600 |            30.4 |           19.74 |                -24.36 |           -16.53 |     -502.51 |
-| [19](#round-19) |           20.7 |          600 |            29.2 |           20.55 |                 -0.15 |           -16.68 |     -487.06 |
-| [20](#round-20) |           10.0 |          600 |            26.3 |           22.81 |                 12.81 |            -3.87 |     -101.78 |
-| [21](#round-21) |            8.2 |          600 |            25.5 |           23.53 |                 15.33 |            11.46 |      292.23 |
-| [22](#round-22) |           11.5 |          600 |            24.8 |           24.19 |                 12.69 |            24.15 |      598.92 |
-| [23](#round-23) |           11.1 |          365 |            25.3 |           14.43 |                  3.33 |            27.48 |      695.24 |
-| [24](#round-24) |            5.0 |          365 |            25.4 |           14.37 |                  9.37 |            36.85 |      935.99 |
-| [25](#round-25) |            9.5 |          365 |            27.1 |           13.47 |                  3.97 |            40.82 |     1106.22 |
-| [26](#round-26) |           10.8 |          365 |            25.9 |           14.09 |                  3.29 |            44.11 |     1142.45 |
-| [27](#round-27) |           14.5 |          365 |            25.8 |           14.15 |                 -0.35 |            43.76 |     1129.01 |
-| [28](#round-28) |            7.0 |          365 |            25.8 |           14.15 |                  7.15 |            50.91 |     1313.48 |
-| [29](#round-29) |           24.1 |          365 |            23.0 |           15.87 |                 -8.23 |            42.68 |      981.64 |
-| [30](#round-30) |           13.1 |          365 |            24.9 |           14.66 |                  1.56 |            44.24 |     1101.58 |
-| [31](#round-31) |           56.3 |          700 |           29.35 |           23.85 |                -32.45 |            11.79 |      346.04 |
-| [32](#round-32) |           10.4 |          700 |           28.42 |           24.63 |                 14.23 |            26.02 |      739.49 |
-| [33](#round-33) |           22.7 |          700 |           28.45 |           24.60 |                   1.9 |            27.92 |      794.32 |
-| [34](#round-34) |             15 |          700 |           27.84 |           25.14 |                 10.14 |            38.06 |     1059.59 |
-| [35](#round-35) |           14.7 |          700 |           27.23 |           25.71 |                 11.01 |            49.07 |     1336.18 |
-| [36](#round-36) |           10.3 |          700 |           27.89 |           25.10 |                  14.8 |            63.87 |     1781.33 |
-| [37](#round-37) |            8.2 |          700 |            26.3 |           26.62 |                 18.42 |            82.29 |     2164.23 |
-| [38](#round-38) |           11.7 |          700 |           27.08 |           25.85 |                 14.15 |            96.44 |     2611.60 |
-| [39](#round-39) |            8.2 |          700 |            26.3 |           26.62 |                 18.42 |           114.86 |     3020.82 |
-| [40](#round-40) |           12.6 |          700 |            25.7 |           27.24 |                 14.64 |           129.50 |     3328.15 |
+| [8](reports/sumer.md#round-8)   |            0.9 |          130 |            37.3 |            3.49 |                  2.59 |             5.72 |      213.07 |
+| [9](reports/sumer.md#round-8)   |            0.9 |          255 |            36.0 |            7.08 |                  6.18 |            11.90 |      428.40 |
+| [10](reports/sumer.md#round-10) |            1.8 |          245 |            35.4 |            6.92 |                  5.12 |            17.02 |      602.51 |
+| [11](reports/sumer.md#round-11) |            3.3 |          245 |            34.8 |            7.04 |                  3.74 |            20.76 |      722.45 |
+| [12](reports/sumer.md#round-12) |            3.9 |          245 |            33.8 |            7.25 |                  3.35 |            24.11 |      814.92 |
+| [13](reports/sumer.md#round-13) |            9.1 |          245 |            33.7 |            7.27 |                 -1.83 |            22.28 |      750.84 |
+| [14](reports/sumer.md#round-14) |           12.2 |          245 |            34.0 |            7.21 |                 -4.99 |            17.29 |      587.86 |
+| [15](reports/sumer.md#round-15) |           12.8 |          245 |            31.7 |            7.73 |                 -5.07 |            12.22 |      387.37 |
+| [16](reports/sumer.md#round-16) |           18.8 |          475 |            28.9 |           16.44 |                 -2.36 |             9.86 |      284.95 |
+| [17](reports/sumer.md#round-17) |           17.5 |          475 |            30.7 |           15.47 |                 -2.03 |             7.83 |      240.38 |
+| [18](reports/sumer.md#round-18) |           44.1 |          600 |            30.4 |           19.74 |                -24.36 |           -16.53 |     -502.51 |
+| [19](reports/sumer.md#round-19) |           20.7 |          600 |            29.2 |           20.55 |                 -0.15 |           -16.68 |     -487.06 |
+| [20](reports/sumer.md#round-20) |           10.0 |          600 |            26.3 |           22.81 |                 12.81 |            -3.87 |     -101.78 |
+| [21](reports/sumer.md#round-21) |            8.2 |          600 |            25.5 |           23.53 |                 15.33 |            11.46 |      292.23 |
+| [22](reports/sumer.md#round-22) |           11.5 |          600 |            24.8 |           24.19 |                 12.69 |            24.15 |      598.92 |
+| [23](reports/sumer.md#round-23) |           11.1 |          365 |            25.3 |           14.43 |                  3.33 |            27.48 |      695.24 |
+| [24](reports/sumer.md#round-24) |            5.0 |          365 |            25.4 |           14.37 |                  9.37 |            36.85 |      935.99 |
+| [25](reports/sumer.md#round-25) |            9.5 |          365 |            27.1 |           13.47 |                  3.97 |            40.82 |     1106.22 |
+| [26](reports/sumer.md#round-26) |           10.8 |          365 |            25.9 |           14.09 |                  3.29 |            44.11 |     1142.45 |
+| [27](reports/sumer.md#round-27) |           14.5 |          365 |            25.8 |           14.15 |                 -0.35 |            43.76 |     1129.01 |
+| [28](reports/sumer.md#round-28) |            7.0 |          365 |            25.8 |           14.15 |                  7.15 |            50.91 |     1313.48 |
+| [29](reports/sumer.md#round-29) |           24.1 |          365 |            23.0 |           15.87 |                 -8.23 |            42.68 |      981.64 |
+| [30](reports/sumer.md#round-30) |           13.1 |          365 |            24.9 |           14.66 |                  1.56 |            44.24 |     1101.58 |
+| [31](reports/sumer.md#round-31) |           56.3 |          700 |           29.35 |           23.85 |                -32.45 |            11.79 |      346.04 |
+| [32](reports/sumer.md#round-32) |           10.4 |          700 |           28.42 |           24.63 |                 14.23 |            26.02 |      739.49 |
+| [33](reports/sumer.md#round-33) |           22.7 |          700 |           28.45 |           24.60 |                   1.9 |            27.92 |      794.32 |
+| [34](reports/sumer.md#round-34) |             15 |          700 |           27.84 |           25.14 |                 10.14 |            38.06 |     1059.59 |
+| [35](reports/sumer.md#round-35) |           14.7 |          700 |           27.23 |           25.71 |                 11.01 |            49.07 |     1336.18 |
+| [36](reports/sumer.md#round-36) |           10.3 |          700 |           27.89 |           25.10 |                  14.8 |            63.87 |     1781.33 |
+| [37](reports/sumer.md#round-37) |            8.2 |          700 |            26.3 |           26.62 |                 18.42 |            82.29 |     2164.23 |
+| [38](reports/sumer.md#round-38) |           11.7 |          700 |           27.08 |           25.85 |                 14.15 |            96.44 |     2611.60 |
+| [39](reports/sumer.md#round-39) |            8.2 |          700 |            26.3 |           26.62 |                 18.42 |           114.86 |     3020.82 |
+| [40](reports/sumer.md#round-40) |           12.6 |          700 |            25.7 |           27.24 |                 14.64 |           129.50 |     3328.15 |
 
 ## Reports
 
-### [Round 7](../../council/tokenomics/sumer/Council_Round7_781200-881999_Tokenomics_Report.md)
-
-- **Date:** `6/1/2021 - 6/8/2021`
-- **Budget:** `$130`
-- **Spent:** `0.3 M / 3.43 M (@37.9 $/M)`
-- **Balance:** `3.13 M ($118.63)`
-
-* [Antioch KPI 6.x - Antioch WG Budget 3(b)](https://pioneer.joystreamstats.live/#/proposals/118)
-
-| Property                | Start Block | End Block | % Change |
-|-------------------------|--------------|--------------|----------|
-| Number of Operations Workers      | 0 | 1 | 100 |
-| Total Operations Stake (workers + lead) | 0 | 150000 | 100 |
-
-| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
-|--|--|--|--|--|--|
-| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 9 | 0.0 | 0.0 |
-
-### [Round 8](../../council/tokenomics/sumer/Council_Round8_882000-982799_Tokenomics_Report.md)
-
-- **Date:** `6/8/2021 - 6/15/2021`
-- **Budget:** `$130`
-- **Spent:** `0.9 M / 3.49 M (@37.25 $/M)`
-- **Balance:** `5.72 M ($213.07)`
-
-| Property                | Start Block | End Block | % Change |
-|-------------------------|--------------|--------------|----------|
-| Number of Operations Workers      | 1 | 1 | 0 |
-| Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
-
-| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
-|--|--|--|--|--|--|
-| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 9 | 0.9 | 1.0 |
-
-### [Round 9](../../council/tokenomics/sumer/Council_Round9_982800-1083599_Tokenomics_Report.md)
-
-- **Date:** `6/15/2021 - 6/22/2021`
-- **Budget:** `$255`
-- **Spent:** `0.9 M / 7.8 M (@36.0 $/M)`
-- **Balance:** `11.9 M ($428.40)`
-
-* [KPI 8.8 - Budget 4](https://pioneer.joystreamstats.live/#/proposals/163)
-
-| Property                | Start Block | End Block | % Change |
-|-------------------------|--------------|--------------|----------|
-| Number of Operations Workers      | 1 | 1 | 0 |
-| Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
-
-| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
-|--|--|--|--|--|--|
-| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 9 | 0.9 | 1.9 |
-
-### [Round 10](../../council/tokenomics/sumer/Council_Round10_1083600-1184399_Tokenomics_Report.md)
-
-- **Date:** `6/22/2021 - 6/29/2021`
-- **Budget:** `$245`
-- **Spent:** `1.8 M / 6.92 M (@35.4 $/M)`
-- **Balance:** `17.2 M ($602.51)`
-
-* [Sumer KPI 9.x - Budget 5 (correction)](https://pioneer.joystreamstats.live/#/proposals/180)
-
-| Property                | Start Block | End Block | % Change |
-|-------------------------|--------------|--------------|----------|
-| Number of Operations Workers      | 1 | 4 | 300 |
-| Total Operations Stake (workers + lead) | 150000 | 1650000 | 1000 |
-
-| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
-|--|--|--|--|--|--|
-| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 21 | 1.8 | 3.7 |
-
-### [Round 11](../../council/tokenomics/sumer/Council_Round11_1184400-1285199_Tokenomics_Report.md)
-
-- **Date:** `6/29/2021 - 7/6/2021`
-- **Budget:** `$245`
-- **Spent:** `3.3 M / 7.04 M (@34.8 $/M)`
-- **Balance:** `20.76 M ($722.45)`
-
-| Property                | Start Block | End Block | % Change |
-|-------------------------|--------------|--------------|----------|
-| Number of Operations Workers      | 4 | 8 | 100 |
-| Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
-
-| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
-|--|--|--|--|--|--|
-| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 21 | 2.1 | 5.8 |
-| 5 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 2 | 0.2 | 0.2 |
-| 6 | [@nexusfallout](https://pioneer.joystreamstats.live/#/members/nexusfallout) | active | 1 | 0.1 | 0.1 |
-| 7 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 1 | 0.1 | 0.1 |
-| 8 | [@stwoof](https://pioneer.joystreamstats.live/#/members/stwoof) | active | 1 | 0.1 | 0.1 |
-| 9 | [@maxlevush](https://pioneer.joystreamstats.live/#/members/maxlevush) | active | 1 | 0.1 | 0.1 |
-| 10 | [@drmarkovi](https://pioneer.joystreamstats.live/#/members/drmarkovi) | active | 1 | 0.1 | 0.1 |
-| 11 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 10 | 0.5 | 0.5 |
-
-### [Round 12](../../council/tokenomics/sumer/Council_Round12_1285200-1385999_Tokenomics_Report.md)
-
-- **Date:** `7/6/2021 - 7/13/2021`
-- **Budget:** `$245`
-- **Spent:** `3.9 M / 7.25 M (@33.8 $/M)`
-- **Balance:** `24.11 M ($814.92)`
-
-* [Budget 6 - July 11 2021](https://pioneer.joystreamstats.live/#/proposals/254)
-
-| Property                | Start Block | End Block | % Change |
-|-------------------------|--------------|--------------|----------|
-| Number of Operations Workers      | 8 | 8 | 0 |
-| Total Operations Stake (workers + lead) | 3650000 | 3650000 | 0 |
-
-| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
-|--|--|--|--|--|--|
-| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 21 | 2.1 | 7.9 |
-| 5 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 2 | 0.2 | 0.4 |
-| 6 | [@nexusfallout](https://pioneer.joystreamstats.live/#/members/nexusfallout) | active | 1 | 0.1 | 0.2 |
-| 7 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 1 | 0.1 | 0.2 |
-| 8 | [@stwoof](https://pioneer.joystreamstats.live/#/members/stwoof) | active | 1 | 0.1 | 0.2 |
-| 9 | [@maxlevush](https://pioneer.joystreamstats.live/#/members/maxlevush) | active | 1 | 0.1 | 0.2 |
-| 10 | [@drmarkovi](https://pioneer.joystreamstats.live/#/members/drmarkovi) | active | 1 | 0.1 | 0.2 |
-| 11 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 10 | 1.0 | 1.5 |
-
-### [Round 13](../../council/tokenomics/sumer/Council_Round13_1386000-1486799_Tokenomics_Report.md)
-
-- **Date:** `7/13/2021 - 7/20/2021`
-- **Budget:** `$245`
-- **Spent:** `6.7 M / 7.27 M (@33.7 $/M)`
- - 2 M [Telegram bot](https://pioneer.joystreamstats.live/#/proposals/282)
- - 0.4 M [Proposing Telegram bot](https://pioneer.joystreamstats.live/#/proposals/283)
-- **Balance:** `22.28 M ($750.84)`
-
-| Property                | Start Block | End Block | % Change |
-|-------------------------|--------------|--------------|----------|
-| Number of Operations Workers      | 8 | 8 | 0 |
-| Total Operations Stake (workers + lead) | 3650000 | 3650000 | 0 |
-
-| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
-|--|--|--|--|--|--|
-| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 22 | 2.1 | 10.1 |
-| 5 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 2 | 0.2 | 0.6 |
-| 6 | [@nexusfallout](https://pioneer.joystreamstats.live/#/members/nexusfallout) | active | 1 | 0.1 | 0.3 |
-| 7 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 1 | 0.1 | 0.3 |
-| 8 | [@stwoof](https://pioneer.joystreamstats.live/#/members/stwoof) | active | 1 | 0.1 | 0.3 |
-| 9 | [@maxlevush](https://pioneer.joystreamstats.live/#/members/maxlevush) | active | 1 | 0.1 | 0.3 |
-| 10 | [@drmarkovi](https://pioneer.joystreamstats.live/#/members/drmarkovi) | active | 1 | 0.1 | 0.3 |
-| 11 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 50 | 3.8 | 5.3 |
-
-### [Round 14](../../council/tokenomics/sumer/Council_Round14_1486800-1587599_Tokenomics_Report.md)
-
-- **Date:** `7/20/2021 - 7/27/2021`
-- **Budget:** `$245`
-- **Spent:** `12.2 M / 7.21 M (@34 $/M)`
-- **Balance:** `17.29 M ($587.86)`
-
-| Property                | Start Block | End Block | % Change |
-|-------------------------|--------------|--------------|----------|
-| Number of Operations Workers      | 8 | 9 | 12.5 |
-| Total Operations Stake (workers + lead) | 3650000 | 3750000 | 2.74 |
-
-| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
-|--|--|--|--|--|--|
-| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 22 | 1.8 | 11.9 |
-| 5 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 20 | 1.2 | 1.8 |
-| 6 | [@nexusfallout](https://pioneer.joystreamstats.live/#/members/nexusfallout) | active | 10 | 1.1 | 1.4 |
-| 7 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 20 | 1.2 | 1.5 |
-| 8 | [@stwoof](https://pioneer.joystreamstats.live/#/members/stwoof) | active | 10 | 1.1 | 1.4 |
-| 9 | [@maxlevush](https://pioneer.joystreamstats.live/#/members/maxlevush) | active | 10 | 1.1 | 1.4 |
-| 10 | [@drmarkovi](https://pioneer.joystreamstats.live/#/members/drmarkovi) | active | 11 | 1.1 | 1.4 |
-| 11 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 20 | 2.1 | 7.4 |
-| 12 | [@lkskrn](https://pioneer.joystreamstats.live/#/members/lkskrn) | active | 50 | 1.4 | 1.4 |
-
-### [Round 15](../../council/tokenomics/sumer/Council_Round15_1587600-1688399_Tokenomics_Report.md)
-
-- **Date:** `7/27/2021 - 8/3/2021`
-- **Budget:** `$245`
-- **Spent:** `11.3 M / 7.73 M (@31.7 $/M)`
- - 1.5 M [Discord bot](https://pioneer.joystreamstats.live/#/proposals/335)
-- **Balance:** `12.22 M ($387.37)`
-
-- [Budget Summary](https://pioneer.joystreamstats.live/#/forum/threads/517?page=2&replyIdx=15)
-- [Budget Overspending Discussion](https://pioneer.joystreamstats.live//#/forum/threads/518)
-
-| Property                | Start Block | End Block | % Change |
-|-------------------------|--------------|--------------|----------|
-| Number of Operations Workers      | 9 | 11 | 22.22 |
-| Total Operations Stake (workers + lead) | 3750000 | 4750000 | 26.67 |
-
-| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
-|--|--|--|--|--|--|
-| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 23 | 1.6 | 13.5 |
-| 5 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 25 | 1.6 | 3.4 |
-| 6 | [@nexusfallout](https://pioneer.joystreamstats.live/#/members/nexusfallout) | active | 0 | 0.4 | 1.8 |
-| 7 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 20 | 1.3 | 2.8 |
-| 8 | [@stwoof](https://pioneer.joystreamstats.live/#/members/stwoof) | active | 10 | 0.7 | 2.1 |
-| 9 | [@maxlevush](https://pioneer.joystreamstats.live/#/members/maxlevush) | active | 1 | 0.2 | 1.6 |
-| 10 | [@drmarkovi](https://pioneer.joystreamstats.live/#/members/drmarkovi) | active | 11 | 0.7 | 2.2 |
-| 11 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 20 | 1.3 | 8.7 |
-| 12 | [@lkskrn](https://pioneer.joystreamstats.live/#/members/lkskrn) | active | 50 | 3.4 | 4.8 |
-| 13 | [@shtihmas](https://pioneer.joystreamstats.live/#/members/shtihmas) | active | 1 | 0.0 | 0.0 |
-| 14 | [@palladium](https://pioneer.joystreamstats.live/#/members/palladium) | active | 1 | 0.0 | 0.0 |
-
-### [Round 16](../../council/tokenomics/sumer/Council_Round16_1688400-1789199_Tokenomics_Report.md)
-
-- **Date:** `8/3/2021 - 8/10/2021`
-- **Budget:** `$475`
-- **Spent:** `18.8 M / 16.44 M (@28.9 $/M)`
-- **Balance:** `9.86 M ($284.95)`
-
-- [Proposal 347](https://pioneer.joystreamstats.live/#/proposals/347) (Expired): Operations Tasks Budget
-- [Proposal 377](https://pioneer.joystreamstats.live/#/proposals/377): increase Operations budget to 400$
-
-| Property                | Start Block | End Block | % Change |
-|-------------------------|--------------|--------------|----------|
-| Number of Operations Workers      | 11 | 6 | -45.45 |
-| Total Operations Stake (workers + lead) | 4750000 | 150000 | -96.84 |
-
-| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
-|--|--|--|--|--|--|
-| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 26 | 2.1 | 15.6 |
-| 15 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 69 | 3.0 | 3.0 |
-| 16 | [@lkskrn](https://pioneer.joystreamstats.live/#/members/lkskrn) | active | 278 | 8.3 | 8.3 |
-| 17 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 28 | 1.3 | 1.3 |
-| 18 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 14 | 0.5 | 0.5 |
-| 19 | [@nexusfallout](https://pioneer.joystreamstats.live/#/members/nexusfallout) | active | 14 | 0.5 | 0.5 |
-
-### [Round 17](../../council/tokenomics/sumer/Council_Round17_1789200-1889999_Tokenomics_Report.md)
-
-- **Date:** `8/10/2021 - 8/17/2021`
-- **Budget:** `$475`
-- **Spent:** `17.5 M / 15.47 M (@30.7 $/M)`
-- **Balance:** `7.83 M ($240.38)`
-
-- [Proposal 426](https://pioneer.joystreamstats.live/#/proposals/377): Bounty for promotional content
-
-| Property                | Start Block | End Block | % Change |
-|-------------------------|--------------|--------------|----------|
-| Number of Operations Workers      | 6 | 5 | -16.67 |
-| Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
-
-| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
-|--|--|--|--|--|--|
-| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 26 | 1.8 | 17.4 |
-| 15 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 28 | 2.1 | 5.2 |
-| 16 | [@lkskrn](https://pioneer.joystreamstats.live/#/members/lkskrn) | active | 69 | 10.5 | 18.8 |
-| 17 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 28 | 1.8 | 3.1 |
-| 18 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 69 | 1.1 | 1.6 |
-
-### [Round 18](../../council/tokenomics/sumer/Council_Round18_1890000-1990799_Tokenomics_Report.md)
-
-- **Date:** `8/17/2021 - 8/24/2021`
-- **Budget:** `$600`
-- **Spent:** `9.1 M / 19.74 M (@30.4 $/M)`
- - 26 M [jsstats maintenance, HELIOS history, sprites.joystreamstats.live, storage bot](https://pioneer.joystreamstats.live/#/proposals/451)
- - 9 M [Storage bot](https://joystreamstats.live/proposals/457)
-- **Balance:** `-16.53 M ($-502.51)`
-
-- [Proposal 127](https://pioneer.joystreamstats.live/#/proposals/127): Add endpoints budget to Operations ($50 per term), implemented at [block 1,912,078](https://pioneer.joystreamstats.live/#/explorer/query/0xca2763a4a87b533a61ef1604b9309476ae63e73bc76b0b59d09c0dfb44d57f31)
-- [Proposal 393](https://pioneer.joystreamstats.live/#/proposals/393): Pay Community Manager salary for [@andybut](https://pioneer.joystreamstats.live/#/members/andybut) ($75 per term)
-- [Proposal 449](https://pioneer.joystreamstats.live/#/proposals/449) (Expired): increase Operations budget to 800$
-
-| Property                | Start Block | End Block | % Change |
-|-------------------------|--------------|--------------|----------|
-| Number of Operations Workers      | 5 | 6 | 20 |
-| Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
-
-| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
-|--|--|--|--|--|--|
-| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 24 | 1.3 | 18.7 |
-| 15 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 14 | 1.1 | 6.3 |
-| 16 | [@lkskrn](https://pioneer.joystreamstats.live/#/members/lkskrn) | active | 14 | 1.7 | 20.5 |
-| 17 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 28 | 1.4 | 4.5 |
-| 18 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 28 | 3.1 | 4.8 |
-| 20 | [@joystreamstats](https://pioneer.joystreamstats.live/#/members/joystreamstats) | active | 15 | 0.6 | 0.6 |
-
-### [Round 19](../../council/tokenomics/sumer/Council_Round19_1990800-2091599_Tokenomics_Report.md)
-
-- **Date:** `8/24/2021 - 8/31/2021`
-- **Budget:** `$600`
-- **Spent:** `11.7 M / 20.55 M (@29.2 $/M)`
- - 9 M [faucet bot](https://pioneer.joystreamstats.live/#/proposals/499)
-- **Balance:** `-16.68 M ($-487.06)`
-
-| Property                | Start Block | End Block | % Change |
-|-------------------------|--------------|--------------|----------|
-| Number of Operations Workers      | 6 | 6 | 0 |
-| Total Operations Stake (workers + lead) | 150000 | 150000 | 0 |
-
-| # | Member | Status | tJOY / Block | M tJOY Term | M tJOY total |
-|--|--|--|--|--|--|
-| 0 | [@l1dev](https://pioneer.joystreamstats.live/#/members/l1dev) | active | 28 | 2.4 | 21.1 |
-| 15 | [@isonar](https://pioneer.joystreamstats.live/#/members/isonar) | active | 14 | 1.4 | 7.6 |
-| 16 | [@lkskrn](https://pioneer.joystreamstats.live/#/members/lkskrn) | active | 14 | 1.3 | 21.8 |
-| 17 | [@freakstatic](https://pioneer.joystreamstats.live/#/members/freakstatic) | active | 28 | 2.6 | 7.1 |
-| 18 | [@dapplooker](https://pioneer.joystreamstats.live/#/members/dapplooker) | active | 28 | 2.6 | 7.4 |
-| 20 | [@joystreamstats](https://pioneer.joystreamstats.live/#/members/joystreamstats) | active | 15 | 1.4 | 2.0 |
-
