Преглед изворни кода

Merge branch 'master' into master

Martin пре 3 година
родитељ
комит
094be51638

+ 10 - 9
bounties-overview/README.md

@@ -7,20 +7,21 @@
 | 1  | Update Telegram Bot          | #23   | 23.09.20 | $300   | [118](https://testnet.joystream.org/#/forum/threads/118) | $300 - 01.11.20    | #36 | [32](https://testnet.joystream.org/#/proposals/historical/32)   |
 | 2  | Testing of 'polkadot-js'     | #32   | 23.09.20 | $200   | [129](https://testnet.joystream.org/#/forum/threads/129) | $200 - 05.01.20    | #67 | [87](https://testnet.joystream.org/#/proposals/historical/87)   |
 | 3  | Improve Telegram Bot(s)      | #41   | 08.11.20 | $225   | [130](https://testnet.joystream.org/#/forum/threads/130) | $25 - 05.12.20     | #47 | [49](https://testnet.joystream.org/#/proposals/historical/49)   |
-| 4  | Improve Telegram Bot(s)      | #51   | 05.12.20 | $225   | [158](https://testnet.joystream.org/#/forum/threads/158) | Announced          | NA  | NA                                                   |
+| 4  | Improve Telegram Bot(s)      | #51   | 05.12.20 | $225   | [158](https://testnet.joystream.org/#/forum/threads/158) | Pending Grading    | NA  | NA                                                   |
 | 5  | JS Telegram Sticker pack     | #52   | 05.12.20 | $400   | [169](https://testnet.joystream.org/#/forum/threads/169) | Complete           | NA  | NA                                                   |
 | 6  | Increase Validator Research  | #71   | 17.01.21 | $200   | [186](https://testnet.joystream.org/#/forum/threads/186) | $200 - 13.02.21    | #77 | [116](https://testnet.joystream.org/#/proposals/historical/116) |
-| 7  | Joystream Player Loading     | #85   | 15.02.21 | $400   | [214](https://testnet.joystream.org/#/forum/threads/214) | Withdrawn - No interest | NA  | NA                                                   |
-| 8  | Ledger on Joystream          | #86   | 15.02.21 | $300   | [215](https://testnet.joystream.org/#/forum/threads/215) | Announced          | NA  | NA                                                   |
+| 7  | Joystream Player Loading     | #85   | 15.02.21 | $400   | [214](https://testnet.joystream.org/#/forum/threads/214) | Withdrawn - No interest | NA  | NA                                              |
+| 8  | Ledger on Joystream          | #86   | 15.02.21 | $300   | [215](https://testnet.joystream.org/#/forum/threads/215) | $450 - 13.05.21    | #171| [56])(https://testnet.joystream.org/#/proposals/56)  |
 | 9  | Repo/Docs Improvements       | #87   | 15.02.21 | $400   | [216](https://testnet.joystream.org/#/forum/threads/216) | Announced          | NA  | NA                                                   |
 | 10 | Upload Public Domain Content | #88   | 15.02.21 | $5*    | [217](https://testnet.joystream.org/#/forum/threads/217) | Announced          | NA  | NA                                                   |
-| 11 | Design Community Repo Banner | #89   | 15.02.21 | $250   | [218](https://testnet.joystream.org/#/forum/threads/218) | Announced          | NA  | NA                                                   |
-| 12 | Deploy Reliable Endpoints | #101   | 12.03.21 | $200   | [324](https://testnet.joystream.org/#/forum/threads/324) | Announced          | NA  | NA                                                   |
-| 13 | Research Discord Bots | #123   | 12.03.21 | $200   | [326](https://testnet.joystream.org/#/forum/threads/326) | Announced          | NA  | NA                                                   |
-| 14 | Polkadot/Substrate Videos | #143   | 19.04.21 | $50   | [358](https://testnet.joystream.org/#/forum/threads/358) | Announced          | #157  | [35](https://testnet.joystream.org/#/proposals/35), [37](https://testnet.joystream.org/#/proposals/37), [37](https://testnet.joystream.org/#/proposals/37), [40](https://testnet.joystream.org/#/proposals/40), [41](https://testnet.joystream.org/#/proposals/41) |                                                   |
+| 11 | Design Community Repo Banner | #89   | 15.02.21 | $250   | [218](https://testnet.joystream.org/#/forum/threads/218) | $300 - 13.05.21    | NA  | NA                                                   |
+| 12 | Deploy Reliable Endpoints | #101   | 12.03.21 | $200   | [324](https://testnet.joystream.org/#/forum/threads/324) | Fully Assigned       | NA  | NA                                                   |
+| 13 | Research Discord Bots | #123   | 12.03.21 | $200   | [326](https://testnet.joystream.org/#/forum/threads/326) | $450          | #131, #133   | NA                                                   |
+| 14 | Polkadot/Substrate Videos | #143   | 19.04.21 | $50   | [358](https://testnet.joystream.org/#/forum/threads/358) | Discontinuing on 11th June 2021 | #157  | [35](https://testnet.joystream.org/#/proposals/35), [37](https://testnet.joystream.org/#/proposals/37), [37](https://testnet.joystream.org/#/proposals/37), [40](https://testnet.joystream.org/#/proposals/40), [41](https://testnet.joystream.org/#/proposals/41) |                                                   |
 | 15 | Transcribe Community Updates | #143   | 20.04.21 | $200   | [363](https://testnet.joystream.org/#/forum/threads/363) | Announced          | NA  | NA             |
-| 17 | Discord Video Bote | #151   | 20.04.21 | $100   | [362](https://testnet.joystream.org/#/forum/threads/362) | Announced          | NA  | NA                         |
-
+| 17 | Discord Video Bot | #151   | 20.04.21 | $100   | [362](https://testnet.joystream.org/#/forum/threads/362) | Delivered - Pending payment   | NA  | NA                         |
+| 18 | Original Video Bounty | #162   | 29.05.21 | up to $200  | [422](https://testnet.joystream.org/#/forum/threads/422) | Open   | NA  | NA                         |
+| 19 | Validator Logging Tool | #161   | 20.04.21 | $100   | [381](https://testnet.joystream.org/#/forum/threads/381) | Announced          | NA  | NA                         |
 
 
 ## Bounties Management

+ 54 - 52
bounties-overview/bounties-status.json

@@ -1,28 +1,6 @@
 {
   "activeBounties":
   [
-    {
-      "id": 4,
-      "title": "Improved Telegram Bot",
-      "openedDate": "2020-12-05",
-      "description": "As the bot still has some issues (due to bugs in the initial bot), we want to both fix these, and expand on the functionality.",
-      "links": ["https://testnet.joystream.org/#/forum/threads/158","https://github.com/Joystream/community-repo/issues/51"],
-      "reward": 225,
-      "tags": ["Coding"],
-      "format": "Reserved",
-      "status": "Open"
-    },
-    {
-      "id": 8,
-      "title": "Ledger on Joystream",
-      "description": "Research how well the Ledger hardware wallets are supported, how to use them on the network, derivation paths and key recovery.",
-      "openedDate": "2021-02-15",
-      "links": ["https://testnet.joystream.org/#/forum/threads/215","https://github.com/Joystream/community-repo/issues/86"],
-      "reward": 300,
-      "tags": ["Research"],
-      "format": "Closed",
-      "status": "Announced"
-    },
     {
       "id": 9,
       "title": "Repo/Docs Improvements",
@@ -43,19 +21,7 @@
       "reward": 5,
       "tags": ["Newcomers","Content"],
       "format": "Free for All",
-      "status": "Announced"
-    },
-    {
-      "id": 11,
-      "title": "Design Community Repo Banner",
-      "openedDate": "2021-02-15",
-      "description": "Most of the active repos in the Joystream organization have branded banners in their README.md. The Community Repo also needs one!",
-      "links": ["https://testnet.joystream.org/#/forum/threads/218","https://github.com/Joystream/community-repo/issues/89"],
-      "reward": 250,
-      "notes": "Design a banner for the Community Repo",
-      "tags": ["Design"],
-      "format": "Free for All",
-      "status": "Announced"
+      "status": "Open"
     },
     {
       "id": 12,
@@ -64,23 +30,11 @@
       "description": "Our endpoint has come under a lot of stress with the large inflow of new users. This bounty covers creating new endpoints.",
       "links": ["https://testnet.joystream.org/#/forum/threads/324","https://github.com/Joystream/community-repo/issues/101"],
       "reward": 200,
-      "notes": "Deploy a public endpoint with high capacity ",
+      "notes": "Deploy a public endpoint with high capacity",
       "tags": ["Hosting"],
       "format": "Closed",
       "status": "50% fulfilled"
     },
-    {
-      "id": 13,
-      "title": "Research Discord Bots",
-      "openedDate": "2021-03-12",
-      "description": "Research, document and create a simple bot for the new Discord server",
-      "links": ["https://testnet.joystream.org/#/forum/threads/326","https://github.com/Joystream/community-repo/issues/123"],
-      "reward": 200,
-      "notes": "Research and document bots for the new Discord server",
-      "tags": ["Coding","Research"],
-      "format": "Closed",
-      "status": "Fully Assigned"
-    },
     {
       "id": 14,
       "title": "Polkadot/Substrate Videos",
@@ -91,7 +45,7 @@
       "notes": "Find Polkadot and Substrate content",
       "tags": ["Content","Research"],
       "format": "Open",
-      "status": "Announced"
+      "status": "Closing on June 11th 2021"
     },
     {
       "id": 15,
@@ -115,12 +69,60 @@
       "notes": "Code a bot that mirrors new uploads to Joystream to a Discord channel",
       "tags": ["Coding","Research"],
       "format": "Closed",
-      "status": "Announced"
+      "status": "Assigned - pending payment"
+    },
+    {
+      "id": 18,
+      "title": "Original Video Bounty",
+      "openedDate": "2021-05-29",
+      "description": "Create and upload original videos on Joystream",
+      "links": ["https://testnet.joystream.org/#/forum/threads/422","https://github.com/Joystream/community-repo/issues/162"],
+      "reward": 200,
+      "notes": "Create and upload original videos on Joystream",
+      "tags": ["Content Creation"],
+      "format": "Open",
+      "status": "Open - Weekly Bounty"
     }
 
   ],
   "closedBounties":
   [
+    {
+      "id": 11,
+      "title": "Design Community Repo Banner",
+      "openedDate": "2021-02-15",
+      "description": "Most of the active repos in the Joystream organization have branded banners in their README.md. The Community Repo also needs one!",
+      "links": ["https://testnet.joystream.org/#/forum/threads/218","https://github.com/Joystream/community-repo/issues/89"],
+      "reward": 300,
+      "notes": "Design a banner for the Community Repo",
+      "tags": ["Design"],
+      "closedDate": "2021-05-13",
+      "status": "Completed - USD 300"
+    },
+    {
+      "id": 8,
+      "title": "Ledger on Joystream",
+      "description": "Research how well the Ledger hardware wallets are supported, how to use them on the network, derivation paths and key recovery.",
+      "openedDate": "2021-02-15",
+      "links": ["https://testnet.joystream.org/#/forum/threads/215","https://github.com/Joystream/community-repo/issues/86"],
+      "reward": 450,
+      "tags": ["Research"],
+      "closedDate": "2021-05-12",
+      "status": "Completed - USD 450"
+    },
+    {
+      "id": 13,
+      "title": "Research Discord Bots",
+      "openedDate": "2021-03-12",
+      "description": "Research, document and create a simple bot for the new Discord server",
+      "links": ["https://testnet.joystream.org/#/forum/threads/326","https://github.com/Joystream/community-repo/issues/123"],
+      "reward": 200,
+      "notes": "Research and document bots for the new Discord server",
+      "tags": ["Coding","Research"],
+      "format": "Closed",
+      "closedDate": "2021-05-12",
+      "status": "Pending Grading"
+    },
     {
       "id": 7,
       "title": "Joystream Player Loading",
@@ -163,11 +165,11 @@
       "openedDate": "2020-12-05",
       "description": "As the bot still has some issues (due to bugs in the initial bot), we want to both fix these, and expand on the functionality.",
       "links": ["https://testnet.joystream.org/#/forum/threads/158","https://github.com/Joystream/community-repo/issues/51"],
-      "reward": "TBC",
+      "reward": 825,
       "tags": ["Coding"],
       "format": "Reserved",
       "closedDate": "2021-03-04",
-      "status": "Open"
+      "status": "Closed"
     },
     {
       "id": 3,

+ 2 - 3
community-contributions/scriptnodeSetup/joystream-node-install.sh

@@ -1,7 +1,6 @@
 #!/bin/bash
-# My public key 5EyRepuyZTM2rjHwbGfjBmjutaR5QTxLULcra2aToigtpxb6
-# My node name wasabi
-
+#My public key 5EyRepuyZTM2rjHwbGfjBmjutaR5QTxLULcra2aToigtpxb6
+#My node name 1497-wasabi
 echo "****************************************************************************"
 echo "*      This script will install and configure your Joystream node.         *"
 echo "*      The script was created based on the official instructions:          *"

+ 103 - 0
council-reports/antioch/Council Round #4 - #478800-#579600 - Tokenomics.md

@@ -0,0 +1,103 @@
+# Tokenomics + Network Report
+This is a report which explains the current state of the Joystream network in numbers. It pulls figures from the chain and tries to provide a basic level of information about the network, tokens and more. 
+
+## 1.0 Basic Information
+* Block range: 478800 - 594000
+* Date Range: 5/10/2021 - 5/18/2021
+* Council session #: 4
+
+## 2.0 Tokenomics
+### 2.1 Token generation breakdown
+| Property            | Start Block | End Block | % Change |
+|---------------------|--------------|--------------|----------|
+| Total Tokens Minted |  609268044 | 634576459 | 4.15 |
+
+| Property            | Value        |
+|---------------------|--------------|
+| Total Tokens Burned | 6646358           | 
+| Spending Proposals (Executed)   |  54563370                  |
+| Bounties paid       |  27281685                           |
+| Validator Role      |  8299758            | 
+| Council Role        | 0             | 
+| Storage Role        | 3400224             | 
+| Curator Role        | 5606496             |
+
+
+### 2.3 Mints 
+| Property                    | Start Block           | End Block | % Change |
+|-----------------------------|-----------------------|--------------|----------|
+| Council Mint Total Minted   | 100409182  |  135466867 |34.91          |
+| Curator Mint Total Minted   |  6735808 | 12118377| 79.91          |
+| Storage Mint Total Minted   |  3452244 |  6950839            |  101.34        |
+
+## 3.0 Council
+* Council session #: 4
+* Number of council members: 16
+* Total number of proposals: 18
+* Total number of Approved proposals: 19
+
+### 3.1 Elections
+| Property                    | Start Block  |
+|-----------------------------|--------------|
+| Total Applicants            |20              |
+| Total Applicant Stake       |13725334              |
+| Total Votes                 |46             |
+
+## 4 Roles
+### 4.1 Validator Information
+* Block generation time (average): 6.01
+
+| Property                    | Start Block | End Block | % Change |
+|-----------------------------|--------------|--------------|----------|
+| Number of Validators       |  100 / 100 | 100 / 100 | 0 |
+| Validator Total Stake       | 130687725 | 143791220 | 10.03 |
+
+
+### 4.2 Storage Role
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Storage Workers | 7  |  6 | -14.29 |
+| Total Storage Stake (workers + lead)  | 50000 |  50000 | 0 |   
+
+Role occupants:  
+@joystream_storage_member | (5EyTk4G9zt5wApxwK6MbPWQfRY6xy2nxfq8V6EXWfHxP5jou)  
+@kalpakci | (5FxJ7z9tnscgL9xeqeo8sB3izwJKszFPdJSpRPWFr1y35Gcw)  
+@0x2bc | (5DX9Vvk4uP8YNFSsvWGbjBcTG21PJbeLpgTRgCVpGQg2bDSx)  
+@julysake | (5CFnUMpSNxXSkb3p2yaqw2rCdyqZbAUtx9SQVkPBYL5P5Jku)  
+@joystreamstats | (5C8BEb4AwVmDnxkZmbh4PVxJR5TMQ7QxU6nZtYkqTAvXhUP3)  
+@maks_malensek | (5GYWp1NM9J21QZzkouCDKCuBCnu92o921ySEcxdas2s3pUCg)  
+
+
+### 4.3 Curator Role
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Curators      | 4 | 6 | 50 |   
+
+Role occupants:  
+@l1dev | (5DFb8Xr8FfQyiFMjURjQHqHfunfEb4jWLhF5q4HR6EHiJTe8)  
+@prontera | (5F1vpNLWyXPhC6ydftv33XUmXaG1F6HrStYivfzvcnxX68Sn)  
+@oiclid | (5GW7zRKYs2hVa4zAzA2ZspuFgVF7DBvCftmdBdfZAbb98k25)  
+@joystream_storage_member | (5EyTk4G9zt5wApxwK6MbPWQfRY6xy2nxfq8V6EXWfHxP5jou)  
+@meskalin | (5GRBP7dYbiWxWLyo9u8V3KQ9sTbTEvtRkxJk28yR4rvuZTqF)  
+@leet_joy | (5EqVuvYEyzCa7xuEZYw9FM5Vkd7FaTcq5CKKN2LuSNqqv8FP)  
+
+
+## 5.0 User Generated Content
+### 5.1 Membership Information
+| Property          | Start Block | End Block | % Change |
+|-------------------|--------------|--------------|----------|
+| Number of members | 2163|  2187 | 1.11 |
+
+### 5.2 Media & Uploads
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of uploads       | 486 | 556  |  14.4 |
+| Size of content (MB)        |  97016.89 |  100139.08 | 3.22          |
+| Number of channels      |  58 | 63 | 8.62 |
+
+### 5.3 Forum Activity
+| Property          | Start Block | End Block | % Change |
+|-------------------|--------------|--------------|----------|
+| Number of categories | 50 | 50 | 0         |
+| Number of threads    | 393| 406 | 3.31         |
+| Number of posts      | 2671 | 2847            |  6.59        |

+ 102 - 0
council-reports/antioch/Council Round #5 - #579600-#694800 - Tokenomics.md

@@ -0,0 +1,102 @@
+# Tokenomics + Network Report
+This is a report which explains the current state of the Joystream network in numbers. It pulls figures from the chain and tries to provide a basic level of information about the network, tokens and more. 
+
+## 1.0 Basic Information
+* Block range: 579600 - 694800
+* Date Range: 5/17/2021 - 5/25/2021
+* Council session #: 5
+
+## 2.0 Tokenomics
+### 2.1 Token generation breakdown
+| Property            | Start Block | End Block | % Change |
+|---------------------|--------------|--------------|----------|
+| Total Tokens Minted |  631178954 | 705832294 | 11.83 |
+
+| Property            | Value        |
+|---------------------|--------------|
+| Total Tokens Burned | 4500000           | 
+| Spending Proposals (Executed)   |  34589884                  |
+| Bounties paid       |  17294942                           |
+| Validator Role      |  8922473            | 
+| Council Role        | 0             | 
+| Storage Role        | 4006976             | 
+| Curator Role        | 4806496             |
+
+
+### 2.3 Mints 
+| Property                    | Start Block           | End Block | % Change |
+|-----------------------------|-----------------------|--------------|----------|
+| Council Mint Total Minted   | 122782509  |  147853451 |20.42          |
+| Curator Mint Total Minted   |  11417565 | 16774061| 46.91          |
+| Storage Mint Total Minted   |  6525811 |  11484403            |  75.98        |
+
+## 3.0 Council
+* Council session #: 5
+* Number of council members: 16
+* Total number of proposals: 11
+* Total number of Approved proposals: 11
+
+### 3.1 Elections
+| Property                    | Start Block  |
+|-----------------------------|--------------|
+| Total Applicants            |20              |
+| Total Applicant Stake       |16194000              |
+| Total Votes                 |48             |
+
+## 4 Roles
+### 4.1 Validator Information
+* Block generation time (average): 6.01
+
+| Property                    | Start Block | End Block | % Change |
+|-----------------------------|--------------|--------------|----------|
+| Number of Validators       |  100 / 100 | 100 / 100 | 0 |
+| Validator Total Stake       | 142947674 | 164799393 | 15.29 |
+
+
+### 4.2 Storage Role
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Storage Workers | 6  |  6 | 0 |
+| Total Storage Stake (workers + lead)  | 50000 |  100000 | 100 |   
+
+Role occupants:  
+@palacinkar | (5Dy7z6RZGeGxusLPP1du5fmw8f7HxZd9V6FPcmgTFsFAp3da)  
+@joystream_storage_member | (5EyTk4G9zt5wApxwK6MbPWQfRY6xy2nxfq8V6EXWfHxP5jou)  
+@kalpakci | (5FxJ7z9tnscgL9xeqeo8sB3izwJKszFPdJSpRPWFr1y35Gcw)  
+@0x2bc | (5DX9Vvk4uP8YNFSsvWGbjBcTG21PJbeLpgTRgCVpGQg2bDSx)  
+@julysake | (5CFnUMpSNxXSkb3p2yaqw2rCdyqZbAUtx9SQVkPBYL5P5Jku)  
+@joystreamstats | (5C8BEb4AwVmDnxkZmbh4PVxJR5TMQ7QxU6nZtYkqTAvXhUP3)  
+
+
+### 4.3 Curator Role
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Curators      | 6 | 5 | -16.67 |   
+
+Role occupants:  
+@l1dev | (5DFb8Xr8FfQyiFMjURjQHqHfunfEb4jWLhF5q4HR6EHiJTe8)  
+@prontera | (5F1vpNLWyXPhC6ydftv33XUmXaG1F6HrStYivfzvcnxX68Sn)  
+@joystream_storage_member | (5EyTk4G9zt5wApxwK6MbPWQfRY6xy2nxfq8V6EXWfHxP5jou)  
+@joystream_storage_member | (5EyTk4G9zt5wApxwK6MbPWQfRY6xy2nxfq8V6EXWfHxP5jou)  
+@meskalin | (5GRBP7dYbiWxWLyo9u8V3KQ9sTbTEvtRkxJk28yR4rvuZTqF)  
+
+
+## 5.0 User Generated Content
+### 5.1 Membership Information
+| Property          | Start Block | End Block | % Change |
+|-------------------|--------------|--------------|----------|
+| Number of members | 2182|  2215 | 1.51 |
+
+### 5.2 Media & Uploads
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of uploads       | 550 | 608  |  10.55 |
+| Size of content (MB)        |  99995.26 |  107694.31 | 7.7          |
+| Number of channels      |  62 | 64 | 3.23 |
+
+### 5.3 Forum Activity
+| Property          | Start Block | End Block | % Change |
+|-------------------|--------------|--------------|----------|
+| Number of categories | 50 | 51 | 2         |
+| Number of threads    | 403| 418 | 3.72         |
+| Number of posts      | 2822 | 2948            |  4.46        |

+ 102 - 0
council-reports/antioch/Council Round #6 - #680400-#781200.md

@@ -0,0 +1,102 @@
+# Tokenomics + Network Report
+This is a report which explains the current state of the Joystream network in numbers. It pulls figures from the chain and tries to provide a basic level of information about the network, tokens and more. 
+
+## 1.0 Basic Information
+* Block range: 680400 - 781200
+* Date Range: 5/24/2021 - 5/31/2021
+* Council session #: 6
+
+## 2.0 Tokenomics
+### 2.1 Token generation breakdown
+| Property            | Start Block | End Block | % Change |
+|---------------------|--------------|--------------|----------|
+| Total Tokens Minted |  705150301 | 756440054 | 7.27 |
+
+| Property            | Value        |
+|---------------------|--------------|
+| Total Tokens Burned | 4628600           | 
+| Spending Proposals (Executed)   |  24412018                  |
+| Bounties paid       |  3572490                           |
+| Validator Role      |  4168763            | 
+| Council Role        | 0             | 
+| Storage Role        | 4154612             | 
+| Curator Role        | 4748380             |
+
+
+### 2.3 Mints 
+| Property                    | Start Block           | End Block | % Change |
+|-----------------------------|-----------------------|--------------|----------|
+| Council Mint Total Minted   | 143965451  |  151425941 |5.18          |
+| Curator Mint Total Minted   |  16173249 | 20522135| 26.89          |
+| Storage Mint Total Minted   |  10983531 |  14673281            |  33.59        |
+
+## 3.0 Council
+* Council session #: 6
+* Number of council members: 16
+* Total number of proposals: 26
+* Total number of Approved proposals: 20
+
+### 3.1 Elections
+| Property                    | Start Block  |
+|-----------------------------|--------------|
+| Total Applicants            |24              |
+| Total Applicant Stake       |37623100              |
+| Total Votes                 |48             |
+
+## 4 Roles
+### 4.1 Validator Information
+* Block generation time (average): 6
+
+| Property                    | Start Block | End Block | % Change |
+|-----------------------------|--------------|--------------|----------|
+| Number of Validators       |  100 / 100 | 103 / 103 | 3 |
+| Validator Total Stake       | 162428612 | 179053693 | 10.24 |
+
+
+### 4.2 Storage Role
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Storage Workers | 6  |  6 | 0 |
+| Total Storage Stake (workers + lead)  | 100000 |  100000 | 0 |   
+
+Role occupants:  
+@palacinkar | (5Dy7z6RZGeGxusLPP1du5fmw8f7HxZd9V6FPcmgTFsFAp3da)  
+@joystream_storage_member | (5EyTk4G9zt5wApxwK6MbPWQfRY6xy2nxfq8V6EXWfHxP5jou)  
+@kalpakci | (5FxJ7z9tnscgL9xeqeo8sB3izwJKszFPdJSpRPWFr1y35Gcw)  
+@0x2bc | (5DX9Vvk4uP8YNFSsvWGbjBcTG21PJbeLpgTRgCVpGQg2bDSx)  
+@julysake | (5CFnUMpSNxXSkb3p2yaqw2rCdyqZbAUtx9SQVkPBYL5P5Jku)  
+@joystreamstats | (5C8BEb4AwVmDnxkZmbh4PVxJR5TMQ7QxU6nZtYkqTAvXhUP3)  
+
+
+### 4.3 Curator Role
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of Curators      | 5 | 5 | 0 |   
+
+Role occupants:  
+@l1dev | (5DFb8Xr8FfQyiFMjURjQHqHfunfEb4jWLhF5q4HR6EHiJTe8)  
+@prontera | (5F1vpNLWyXPhC6ydftv33XUmXaG1F6HrStYivfzvcnxX68Sn)  
+@joystream_storage_member | (5EyTk4G9zt5wApxwK6MbPWQfRY6xy2nxfq8V6EXWfHxP5jou)  
+@joystream_storage_member | (5EyTk4G9zt5wApxwK6MbPWQfRY6xy2nxfq8V6EXWfHxP5jou)  
+@meskalin | (5GRBP7dYbiWxWLyo9u8V3KQ9sTbTEvtRkxJk28yR4rvuZTqF)  
+
+
+## 5.0 User Generated Content
+### 5.1 Membership Information
+| Property          | Start Block | End Block | % Change |
+|-------------------|--------------|--------------|----------|
+| Number of members | 2214|  2240 | 1.17 |
+
+### 5.2 Media & Uploads
+| Property                | Start Block | End Block | % Change |
+|-------------------------|--------------|--------------|----------|
+| Number of uploads       | 0 | 256  |  Infinity |
+| Size of content (MB)        |  0 |  26044.91 | Infinity          |
+| Number of channels      |  0 | 93 | Infinity |
+
+### 5.3 Forum Activity
+| Property          | Start Block | End Block | % Change |
+|-------------------|--------------|--------------|----------|
+| Number of categories | 51 | 53 | 3.92         |
+| Number of threads    | 416| 429 | 3.13         |
+| Number of posts      | 2936 | 3065            |  4.39        |